Difference between revisions of "Hockey"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
'''Practice Schedule''' | '''Practice Schedule''' | ||
Sept 12, 5-6 pm | Sept 12, 5-6 pm | ||
+ | |||
Sept 15, 730-815am | Sept 15, 730-815am | ||
+ | |||
Sept 19, 5-6pm | Sept 19, 5-6pm | ||
+ | |||
Sept 22, 9-945am | Sept 22, 9-945am | ||
+ | |||
Sept 26 5-6pm | Sept 26 5-6pm | ||
+ | |||
Oct 3, 5-6pm | Oct 3, 5-6pm | ||
+ | |||
Oct 10, 5-6pm | Oct 10, 5-6pm | ||
+ | |||
Oct 17, 5-6pm | Oct 17, 5-6pm | ||
+ | |||
Oct 24, 5-6pm | Oct 24, 5-6pm | ||
+ | |||
Oct 31, '''430-530pm''' | Oct 31, '''430-530pm''' | ||
+ | |||
Nov 7, 5-6pm | Nov 7, 5-6pm | ||
+ | |||
Nov 14, 5-6pm | Nov 14, 5-6pm |
Revision as of 09:40, 12 September 2007
Practice Schedule
Sept 12, 5-6 pm
Sept 15, 730-815am
Sept 19, 5-6pm
Sept 22, 9-945am
Sept 26 5-6pm
Oct 3, 5-6pm
Oct 10, 5-6pm
Oct 17, 5-6pm
Oct 24, 5-6pm
Oct 31, 430-530pm
Nov 7, 5-6pm
Nov 14, 5-6pm