Difference between revisions of "Hockey"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Practice & Game Schedule''' | ||
− | + | Sept 12, 5-6 pm | |
− | |||
Sept 15, 730-815am | Sept 15, 730-815am | ||
+ | |||
Sept 19, 5-6pm | Sept 19, 5-6pm | ||
+ | |||
Sept 22, 9-945am | Sept 22, 9-945am | ||
− | Sept 26 5-6pm | + | |
+ | Sept 26, 5-6pm | ||
+ | |||
+ | '''Sept 29, 730 am''' | ||
Oct 3, 5-6pm | Oct 3, 5-6pm | ||
+ | |||
+ | '''Oct 6, 815 am''' | ||
+ | |||
Oct 10, 5-6pm | Oct 10, 5-6pm | ||
+ | |||
+ | '''Oct 13, 900 am''' | ||
+ | |||
Oct 17, 5-6pm | Oct 17, 5-6pm | ||
+ | |||
+ | '''Oct 20, 815 am''' | ||
+ | |||
Oct 24, 5-6pm | Oct 24, 5-6pm | ||
− | Oct | + | |
+ | '''Oct 27, 730 am''' | ||
+ | |||
+ | Oct 31, 430-530pm -- ''Note early practice time.'' | ||
+ | |||
+ | '''Nov 3, 815 am''' | ||
Nov 7, 5-6pm | Nov 7, 5-6pm | ||
+ | |||
+ | '''Nov 10, 900 am''' | ||
+ | |||
Nov 14, 5-6pm | Nov 14, 5-6pm | ||
+ | |||
+ | '''Nov 17, 730 am''' |
Latest revision as of 07:47, 29 September 2007
Practice & Game Schedule
Sept 12, 5-6 pm
Sept 15, 730-815am
Sept 19, 5-6pm
Sept 22, 9-945am
Sept 26, 5-6pm
Sept 29, 730 am
Oct 3, 5-6pm
Oct 6, 815 am
Oct 10, 5-6pm
Oct 13, 900 am
Oct 17, 5-6pm
Oct 20, 815 am
Oct 24, 5-6pm
Oct 27, 730 am
Oct 31, 430-530pm -- Note early practice time.
Nov 3, 815 am
Nov 7, 5-6pm
Nov 10, 900 am
Nov 14, 5-6pm
Nov 17, 730 am