Difference between revisions of "C-Fos-Cre DREADD"
Jump to navigation
Jump to search
(→Mouse Strains: added strains with links) |
(→Mouse Strains: added C57BL/6J control strain) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Overview == | ||
+ | |||
+ | <gallery mode="traditional" widths=300px heights=300px> | ||
+ | Fos-Cre-DREADD-schema.png|Chemogenetic expression of DREADD receptors in c-Fos-positive cells after stimulation | ||
+ | Excitatory-DREADD-schema.png|Schematic timeline of recapitulating stimulation with excitatory DREADDs | ||
+ | Inhibitory-DREADD-schema.png|Schematic timeline of attenuating stimulation with inhibitory DREADDs | ||
+ | </gallery> | ||
+ | |||
== Mouse Strains == | == Mouse Strains == | ||
− | === Fos- | + | === Fos-CreER === |
[https://www.jax.org/strain/030323 Fos-tm2.1(icre/ERT2)Luo (JAX 030323)] | [https://www.jax.org/strain/030323 Fos-tm2.1(icre/ERT2)Luo (JAX 030323)] | ||
− | + | ||
=== hM3Dq === | === hM3Dq === | ||
Line 13: | Line 21: | ||
[https://www.jax.org/strain/026219 B6N.129-Gt(ROSA)26Sortm1(CAG-CHRM4*,-mCitrine)Ute/J, aka R26-LSL-Gi-DREADD (JAX 026219)] | [https://www.jax.org/strain/026219 B6N.129-Gt(ROSA)26Sortm1(CAG-CHRM4*,-mCitrine)Ute/J, aka R26-LSL-Gi-DREADD (JAX 026219)] | ||
+ | |||
+ | === C57BL/6J (Controls) === | ||
+ | |||
+ | [https://www.jax.org/strain/000664 C57BL/6J (JAX 000664)] | ||
== Reagents == | == Reagents == |
Latest revision as of 10:16, 2 February 2023
Overview
Mouse Strains
Fos-CreER
Fos-tm2.1(icre/ERT2)Luo (JAX 030323)
hM3Dq
B6N;129-Tg(CAG-CHRM3*,-mCitrine)1Ute/J, aka CAG-LSL-Gq-DREADD (JAX 026220)
hM4Di
B6N.129-Gt(ROSA)26Sortm1(CAG-CHRM4*,-mCitrine)Ute/J, aka R26-LSL-Gi-DREADD (JAX 026219)
C57BL/6J (Controls)
Reagents
(Z)-4-Hydroxytamoxifen , Sigma-Aldrich H7904-5MG
Clozapine N-oxide (CNO) . APExBIO A3317 10mg
DMSO USP, Spectrum Chemical D1258-100ML
Sesame Oil, NF Spectrum Chemical SE130-500MLGL