Difference between revisions of "JCC Clozapine-N-Oxide Taste Aversion"
(added start dates) |
(updated doses) |
||
(One intermediate revision by the same user not shown) | |||
Line 38: | Line 38: | ||
− | '''Days 1 - 11: Water Restriction''' (2023-3-5 - | + | '''Days 1 - 11: Water Restriction''' (2023-3-5 - 2023-3-15) |
Weigh mice daily. Ad lib food. Water access on consecutive days at noon: 3h, 3h, 3h, 1h, 1h, 1h, 30min, 30 min, 10 min, 10 min, 10 min. | Weigh mice daily. Ad lib food. Water access on consecutive days at noon: 3h, 3h, 3h, 1h, 1h, 1h, 30min, 30 min, 10 min, 10 min, 10 min. | ||
Line 51: | Line 51: | ||
− | '''Day 12: Conditioning Day''' ( | + | '''Day 12: Conditioning Day''' (2023-3-16) |
− | Mice are given 10-min access to 0.125% saccharin solution, then injected with vehicle ( | + | Mice are given 10-min access to 0.125% saccharin solution, then injected with vehicle (10 ml/kg) or 1, 3 or 10 mg/kg |
Line 65: | Line 65: | ||
After injection , ad lib water returned overnight. | After injection , ad lib water returned overnight. | ||
− | '''Day 13 - 24: Preference Tests''' ( | + | '''Day 13 - 24: Preference Tests''' (2023-3-17 - 2023-3-24 ) |
− | CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests. Mice were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for | + | CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests. Mice were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 7 days. |
Latest revision as of 10:09, 20 June 2023
To test CNO as a uncondition stimulus for CTA in wildtype mice.
CNO ordering information / lot numbers
CNO preparation (e.g. vehicle, how its dissolved)
Clozapine-N-Oxide Taste Aversion | |
---|---|
DREADDs and Magentic Field | |
Expt Code | JCC |
Start Date | 2023-3-1 |
Investigators | Cote, Houpt |
Funding | Chair's Fund |
Protocol | 202200000006 |
Expt Type | CTA |
Species | mice |
Drugs | NaCl, CNO |
Data Link | https://houptlab.org/bartab/expt/?id=JCC |
Data
People
Jason Cote
Agenda
Mice JAX C57BL/6J Strain 000664 (n=8 male DOB +/- 3: 20Dec2022, n=8 female DOB +/- 3: 20Dec2022)
Arrived 2023-2-6.
Day 0: Water removed (2023-3-4)
Days 1 - 11: Water Restriction (2023-3-5 - 2023-3-15)
Weigh mice daily. Ad lib food. Water access on consecutive days at noon: 3h, 3h, 3h, 1h, 1h, 1h, 30min, 30 min, 10 min, 10 min, 10 min.
Note: Daylight saving time started March 12, so noon -> 1pm
Mice given water bottle and empty bottle, alternating position.
In the afternoon (~5pm) , mice will be given a supplemental access to water for 30 min.
Day 12: Conditioning Day (2023-3-16)
Mice are given 10-min access to 0.125% saccharin solution, then injected with vehicle (10 ml/kg) or 1, 3 or 10 mg/kg
Groups:
- JCC01-04: Male, vehicle
- JCC05-08: Male, CNO
- JCC09-12: Female, vehicle
- JCC13-16: Female, CNO
After injection , ad lib water returned overnight.
Day 13 - 24: Preference Tests (2023-3-17 - 2023-3-24 )
CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests. Mice were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 7 days.