Difference between revisions of "MBJ Selenate Mass Spec"
m (→Agenda: typo) |
(added reference, people, category sections) |
||
Line 36: | Line 36: | ||
| MBJ10 || F || Sel || 263 || 0.26 || 3:16 || 5:33 | | MBJ10 || F || Sel || 263 || 0.26 || 3:16 || 5:33 | ||
|} | |} | ||
+ | |||
+ | =References= | ||
+ | Corcoran NM, Martin D, Hutter-Paier B, Windisch M, Nguyen T, Nheu L, Sundstrom LE, Costello AJ, Hovens CM. Sodium selenate specifically activates PP2A phosphatase, dephosphorylates tau and reverses memory deficits in an Alzheimer’s disease model. Journal of Clinical Neuroscience 17: 1025- 1033, 2010.[https://pubmed.ncbi.nlm.nih.gov/20537899/] | ||
+ | |||
+ | =People= | ||
+ | Marena Bass | ||
+ | |||
+ | [[Category:CTA Experiments]] | ||
+ | [[Category:Taste_Aversion]] |
Revision as of 12:59, 16 July 2023
Background
Sodium Selenate (Na2Se04) activates PP2A (1).
CTA and Selenate experiments show that male Sprague Dawley rats given systemic injections of 0.5mg/kg sodium selenate two hours before taste aversion conditioning form attenuated taste aversions that extinguish rapidly. Selenate also decreases LiCl-induced phospho-MAP kinase in the NTS and lateral PBN.
This experiment will use LCMS to identify differences in protein phosphorylation in the brain two hours after rats receive 0.5mg/kg selenate vs vehicle.
Agenda
07/15/2023: 10 rats (5 males, 5 females) were overdosed with euthasol and rapidly decapitated two hours after receiving 1ml/kg i.p. injections of 0.5mg/kg sodium selenate or vehicle (0.15M NaCl). Brains were dissected and washed in ice-cold PP2A storage buffer (Tris-HCl, pH 7.4, EDTA, EGTA, DTT, Sucrose, N-PER, protease inhibitor tablet [will update to include concentrations]), and frozen at -80*C.
Subject | Sex | Treatment | Weight | Injection vol (ml) | Injection time (PM) | Time of brain dissection (PM) |
---|---|---|---|---|---|---|
MBJ01 | M | NaCl | 371 | 0.37 | 2:17 | 4:28 |
MBJ02 | F | Sel | 257 | 0.26 | 2:26 | 4:34 |
MBJ03 | M | Sel | 348 | 0.35 | 2:33 | |
MBJ04 | F | NaCl | 250 | 0.25 | 2:40 | |
MBJ05 | M | NaCl | 346 | 0.35 | 2:46 | 5:00 |
MBJ06 | F | Sel | 247 | 0.25 | 2:53 | |
MBJ07 | M | Sel | 324 | 0.33 | 2:59 | |
MBJ08 | F | NaCl | 245 | 0.25 | 3:04 | |
MBJ09 | M | NaCl | 335 | 0.34 | 3:10 | |
MBJ10 | F | Sel | 263 | 0.26 | 3:16 | 5:33 |
References
Corcoran NM, Martin D, Hutter-Paier B, Windisch M, Nguyen T, Nheu L, Sundstrom LE, Costello AJ, Hovens CM. Sodium selenate specifically activates PP2A phosphatase, dephosphorylates tau and reverses memory deficits in an Alzheimer’s disease model. Journal of Clinical Neuroscience 17: 1025- 1033, 2010.[1]
People
Marena Bass