Difference between revisions of "BarTender System"
Jump to navigation
Jump to search
(created master page) |
(started to fill in) |
||
Line 1: | Line 1: | ||
Description and links for components for the Bartender system of weighing items for ingestive behavior experiments. | Description and links for components for the Bartender system of weighing items for ingestive behavior experiments. | ||
+ | |||
+ | Check out the [https://youtu.be/3O_7y73_KkQ video walkthrough]. | ||
+ | |||
+ | The system comprises 3 apps: | ||
+ | |||
+ | * [[BarTender]] : Macintosh app that interfaces via serial cable to a scale, allowing scanning and weighing of bar-coded items such as water bottles and food jars across an experiment. Data is stored locally and in Google Firebase database. | ||
+ | |||
+ | * [[PointOfScale]] : iPad app that interfaces with a Bluetooth scale, allowing for weighing of animals across an experiment. Integrates with BarTender data in the Firebase database. | ||
+ | |||
+ | * [[BarTab]] : Web app that retrieves and displays the Firebase data in any browser. | ||
+ | |||
+ | Source code is available via a [https://github.com/HouptLab/BarTender-System GitHub meta-repository]. | ||
[[Category:Software]] [[Category:BarTender]] | [[Category:Software]] [[Category:BarTender]] |
Revision as of 10:47, 28 October 2024
Description and links for components for the Bartender system of weighing items for ingestive behavior experiments.
Check out the video walkthrough.
The system comprises 3 apps:
- BarTender : Macintosh app that interfaces via serial cable to a scale, allowing scanning and weighing of bar-coded items such as water bottles and food jars across an experiment. Data is stored locally and in Google Firebase database.
- PointOfScale : iPad app that interfaces with a Bluetooth scale, allowing for weighing of animals across an experiment. Integrates with BarTender data in the Firebase database.
- BarTab : Web app that retrieves and displays the Firebase data in any browser.
Source code is available via a GitHub meta-repository.