Difference between revisions of "Equipment"
m |
(Fix table to use tabs.) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
FSU inventory tag: 4920-00353306 | FSU inventory tag: 4920-00353306 | ||
− | [ | + | [https://physitemp.com Physitemp Instruments], 154 Huron Ave., Clifton, NJ, 07013, Tel: 973.779.5577 , 800.452.8510, Fax: 973.779.5954 , email: physitemp@aol.com |
− | 2008 Nov 18 Shipped by UPS to Physitemp for repair, PO # 0410764. | + | 2008 Nov 18 Shipped by UPS to Physitemp for repair, PO # 0410764. Fixed, but they didn't tell me what the problem was. |
+ | |||
+ | 2009 Aug 5 Shipped by UPS to Physitemp for repair, 2009 Sep 1 -- to be shipped back. Stage had damaged top plate, so stage had to be re-built. | ||
= Micron Microtome= | = Micron Microtome= | ||
Line 26: | Line 28: | ||
=Rainin Micropipettes= | =Rainin Micropipettes= | ||
− | <tab class=wikitable cellpadding=5 head=top > | + | <tab sep=tab class=wikitable cellpadding=5 head=top > |
'''Volume''' '''Serial Number''' '''Last Calibrated''' | '''Volume''' '''Serial Number''' '''Last Calibrated''' | ||
10 W67343B Feb 2009 | 10 W67343B Feb 2009 | ||
Line 39: | Line 41: | ||
5000 R61736A Feb 2009 | 5000 R61736A Feb 2009 | ||
</tab> | </tab> | ||
+ | |||
+ | =Metro Storage= | ||
+ | |||
+ | for Houpt BRF prep room | ||
+ | |||
+ | Starsys Tall Unit | ||
+ | Cat# SXD76CM3 | ||
+ | (with at least 4 wire shelves) | ||
+ | Metro catalog page 188 | ||
+ | |||
+ | Starsys Mobile Workcenters | ||
+ | Cat# SXMWT36EOH2 | ||
+ | 36 inch tall, triplewide, with overhead storage and epoxy top (or whatever top surface Dr. Harper recommends) | ||
+ | Metro catalog page 194 | ||
+ | |||
[[Category:Laboratory]] | [[Category:Laboratory]] |
Latest revision as of 14:20, 4 July 2022
Physitemp Freezing Stage
Stage Controller Model No BFS 3TC, Serial No. 8701 BFS-3MP stage Serial No. 1329
Pump and Tank Unit Model No. PTU-3 , Serial No. 3133
FSU inventory tag: 4920-00353306
Physitemp Instruments, 154 Huron Ave., Clifton, NJ, 07013, Tel: 973.779.5577 , 800.452.8510, Fax: 973.779.5954 , email: physitemp@aol.com
2008 Nov 18 Shipped by UPS to Physitemp for repair, PO # 0410764. Fixed, but they didn't tell me what the problem was.
2009 Aug 5 Shipped by UPS to Physitemp for repair, 2009 Sep 1 -- to be shipped back. Stage had damaged top plate, so stage had to be re-built.
Micron Microtome
Microtome Model No. HM440E, Serial No. 12039
FSU inventory tag: 4920-00354718
Mettler Balance
Mettler PM4800, Serial No. P11382
(No FSU inventory tag)
Rainin Micropipettes
Volume | Serial Number | Last Calibrated |
---|---|---|
10 | W67343B | Feb 2009 |
10 | S53969A | Feb 2009 |
10 | U63202C | Feb 2009 |
20 | L14469H | Feb 2009 |
20 | S56799K | Feb 2009 |
20 | R59386A | Feb 2009 |
1000 | Q51376M | Feb 2009 |
1000 | S68131J | Feb 2009 |
1000 | S69297K | Feb 2009 |
5000 | R61736A | Feb 2009 |
Metro Storage
for Houpt BRF prep room
Starsys Tall Unit Cat# SXD76CM3 (with at least 4 wire shelves) Metro catalog page 188
Starsys Mobile Workcenters Cat# SXMWT36EOH2 36 inch tall, triplewide, with overhead storage and epoxy top (or whatever top surface Dr. Harper recommends) Metro catalog page 194