Difference between revisions of "DMC Sodium Butyrate and Flavor Conditioning"
(created page) |
(fix conditioning day 2) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Test if systemic Sodium Butyrate (NaB), an HDAC inhibitor, enhances preference learning | ||
− | + | Dose of NaB based on [https://houptlab.org/papers/pdfs/Houpt065.pdf Kwon and Houpt, Brain Research, 1333 (2010) 36–47], PMID: 20346924 [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2871962/ PMCID: PMC2871962] | |
− | |||
− | + | ==Data== | |
− | |||
− | |||
− | |||
− | + | '''[https://houptlab.org/bartab/expt/?id=DMC Raw Data Link]''' | |
− | |||
− | |||
− | |||
− | + | ==People== | |
+ | Durba Mukherjee, Alex Haimovich | ||
+ | ==Agenda== | ||
+ | n=16 adult male sprague-dawley rats (Charles River CD), individually housed in BRF 169 | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Days 0-8: Food and water restricted.''' (October 8 - October 16, 2019) | ||
+ | |||
+ | Weigh rats daily. water for 30 min, food 3-4 pellets to maintain at 90% body weight. | ||
+ | |||
+ | Water removed on Tuesday Oct 8, 2019. 30 min water at 1pm daily, pellet ration at 1:30pm | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Day 9: Conditioning Day 1''' (October 17, 2019) | ||
+ | |||
+ | 0 min: 30 min access to CS+ 005% Kool-Aid + 0.05% saccharin + 8% glucose (counterbalanced cherry, grape) | ||
+ | |||
+ | 30 min: remove CS+, inject with 12ml/kg of 0.3M sodium butyrate or 12ml/kg of 0.3M NaCl, give daily pellet ration | ||
+ | |||
+ | * Rats 1-8: grape CS+, Rats 9-16: Cherry CS+. | ||
+ | * Odd rats: NaCL injection. Even rats: NaB injection | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Day 10: Conditioning Day 2''' (October 18, 2019) | ||
+ | |||
+ | 0 min: 30 min access to CS- 005% Kool-Aid + 0.05% saccharin (counterbalanced cherry, grape) | ||
+ | |||
+ | 30 min: remove CS-, inject with 12ml/kg of 0.3M sodium butyrate or 12ml/kg of 0.3M NaCl, return food and water ad lib | ||
+ | |||
+ | * Rats 1-8: Cherry CS-, Rats 9-16: Grape CS-. | ||
+ | * Odd rats: NaCL injection. Even rats: NaB injection | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Days 11-17: 2 bottle preference tests''' (October 19-25, 2019) | ||
+ | |||
+ | Each rat given adlib 24-h access to of CS+/sac vs CS-/sac. Position of bottle alternated each day. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
[[Category:Flavor Preference]] | [[Category:Flavor Preference]] |
Latest revision as of 12:01, 7 July 2020
Test if systemic Sodium Butyrate (NaB), an HDAC inhibitor, enhances preference learning
Dose of NaB based on Kwon and Houpt, Brain Research, 1333 (2010) 36–47, PMID: 20346924 PMCID: PMC2871962
Data
People
Durba Mukherjee, Alex Haimovich
Agenda
n=16 adult male sprague-dawley rats (Charles River CD), individually housed in BRF 169
Days 0-8: Food and water restricted. (October 8 - October 16, 2019)
Weigh rats daily. water for 30 min, food 3-4 pellets to maintain at 90% body weight.
Water removed on Tuesday Oct 8, 2019. 30 min water at 1pm daily, pellet ration at 1:30pm
Day 9: Conditioning Day 1 (October 17, 2019)
0 min: 30 min access to CS+ 005% Kool-Aid + 0.05% saccharin + 8% glucose (counterbalanced cherry, grape)
30 min: remove CS+, inject with 12ml/kg of 0.3M sodium butyrate or 12ml/kg of 0.3M NaCl, give daily pellet ration
- Rats 1-8: grape CS+, Rats 9-16: Cherry CS+.
- Odd rats: NaCL injection. Even rats: NaB injection
Day 10: Conditioning Day 2 (October 18, 2019)
0 min: 30 min access to CS- 005% Kool-Aid + 0.05% saccharin (counterbalanced cherry, grape)
30 min: remove CS-, inject with 12ml/kg of 0.3M sodium butyrate or 12ml/kg of 0.3M NaCl, return food and water ad lib
- Rats 1-8: Cherry CS-, Rats 9-16: Grape CS-.
- Odd rats: NaCL injection. Even rats: NaB injection
Days 11-17: 2 bottle preference tests (October 19-25, 2019)
Each rat given adlib 24-h access to of CS+/sac vs CS-/sac. Position of bottle alternated each day.