Difference between revisions of "DMP Ovariectomy and Butyrate-Enhanced CTA"
(created page) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Test of role of ovarian hormones in butyrate-enhanced CTA. | Test of role of ovarian hormones in butyrate-enhanced CTA. | ||
+ | {{Infobox experiment|align=right | ||
+ | | Name = Ovariectomy and Butyrate-Enhanced CTA pt1 | ||
+ | | project = HDAC Sex Difference | ||
+ | | code = DMP | ||
+ | | protocol = 1917 | ||
+ | | funding = Chair's Fund | ||
+ | | investigators = Mukherjee, Houpt | ||
+ | | species = rat | ||
+ | | date = 2021-8-24 | ||
+ | | type = CTA | ||
+ | | drugs = butyrate, lithium, estradiol | ||
+ | | artifacts = | ||
+ | | data = https://houptlab.org/bartab/expt/?id=DMP | ||
+ | }} | ||
+ | |||
+ | Dose of NaB based on [https://houptlab.org/papers/pdfs/Houpt065.pdf Kwon and Houpt, Brain Research, 1333 (2010) 36–47], PMID: 20346924 [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2871962/ PMCID: PMC2871962] | ||
+ | |||
+ | * 0.3 M Na Butyrate = 3.3g/100ml water | ||
+ | * 0.3 M NaCl = 18g/liter water (osmotic control) | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ==Data== | ||
+ | |||
+ | '''[https://houptlab.org/bartab/expt/?id=DMP Raw Data Link]''' | ||
+ | |||
+ | ==People== | ||
+ | |||
+ | Durba Mukherjee | ||
+ | |||
+ | |||
+ | |||
+ | ===Agenda=== | ||
+ | |||
+ | '''Rats arrive''' (2021-08-24) | ||
+ | Female Sprague Dawley rats n=18 (dob 2021-06-07), arrived | ||
+ | |||
+ | |||
+ | <br> | ||
+ | '''Surgery''' | ||
3 groups: sham surgery, ovariectomized (ovx), ovariectomized + 3mg pellet of 17-beta-estradiol (Innovative Research, Sarasota, FL) | 3 groups: sham surgery, ovariectomized (ovx), ovariectomized + 3mg pellet of 17-beta-estradiol (Innovative Research, Sarasota, FL) | ||
− | DMP1-9: Surgery on 2021-10-24 | + | * DMP1-9: Surgery on 2021-10-24 |
− | DMP10-18: Surgery on 2021-10-30 | + | * DMP10-18: Surgery on 2021-10-30 |
+ | |||
+ | Carpofen 0.5 mg/kg pre-op, isoflurane and bupivicaine intra-op, carpofen 0.5 mg/kg post-op (next day). Staples removed 7 days post-op. | ||
+ | |||
+ | |||
+ | '''Day 0: Water removed 2021-11-08''' | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Days 1-7: Water Restriction 2021-11-9 thru 2021-11-15''' | ||
+ | |||
+ | Weigh rats daily. Water for 10 min, ad lib food. | ||
+ | |||
+ | 10 min water at 1400 daily. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Day 8: Conditioning Day 2021-11-16''' | ||
+ | |||
+ | * 0-30 min: saccharin 0.125% | ||
+ | |||
+ | * at 30 min: 3 ml/kg of 0.15M LiCl ip (all rats) | ||
+ | * at 40 min: 12 ml/kg of 0.3M NaButyrate or NaCl | ||
− | + | Groups: | |
+ | * Sham + NaCl: DMP08, DMP17 | ||
+ | * Sham + Butyrate: DMP07, DMP09, DMP16 | ||
+ | * OVX + NaCl: DMP01, DMP10, DMP12 | ||
+ | * OVX + Butyrate: DMP03,DMP11, DMP13 | ||
+ | * OVX + E + NaCl: DMP04, DMP06 | ||
+ | * OVX + E + Butyrate: DMP05, DMP14 | ||
− | + | ad lib water returned after final injection overnight. | |
− | + | <br> | |
− | + | '''Days 9 - 23: Preference Tests: 2021-11-17 to 2021-11-27''' | |
− | + | Rats CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests (for 14 days). Rats were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 10 days. | |
− | |||
− | |||
− | |||
− | + | [[Category: Taste Aversion]] | |
+ | [[Category: CTA Experiments]] | ||
+ | [[Category: Epigenetics]] |
Latest revision as of 09:49, 5 July 2022
Test of role of ovarian hormones in butyrate-enhanced CTA.
Ovariectomy and Butyrate-Enhanced CTA pt1 | |
---|---|
HDAC Sex Difference | |
Expt Code | DMP |
Start Date | 2021-8-24 |
Investigators | Mukherjee, Houpt |
Funding | Chair's Fund |
Protocol | 1917 |
Expt Type | CTA |
Species | rat |
Drugs | butyrate, lithium, estradiol |
Data Link | https://houptlab.org/bartab/expt/?id=DMP |
Dose of NaB based on Kwon and Houpt, Brain Research, 1333 (2010) 36–47, PMID: 20346924 PMCID: PMC2871962
- 0.3 M Na Butyrate = 3.3g/100ml water
- 0.3 M NaCl = 18g/liter water (osmotic control)
Data
People
Durba Mukherjee
Agenda
Rats arrive (2021-08-24) Female Sprague Dawley rats n=18 (dob 2021-06-07), arrived
Surgery
3 groups: sham surgery, ovariectomized (ovx), ovariectomized + 3mg pellet of 17-beta-estradiol (Innovative Research, Sarasota, FL)
- DMP1-9: Surgery on 2021-10-24
- DMP10-18: Surgery on 2021-10-30
Carpofen 0.5 mg/kg pre-op, isoflurane and bupivicaine intra-op, carpofen 0.5 mg/kg post-op (next day). Staples removed 7 days post-op.
Day 0: Water removed 2021-11-08
Days 1-7: Water Restriction 2021-11-9 thru 2021-11-15
Weigh rats daily. Water for 10 min, ad lib food.
10 min water at 1400 daily.
Day 8: Conditioning Day 2021-11-16
- 0-30 min: saccharin 0.125%
- at 30 min: 3 ml/kg of 0.15M LiCl ip (all rats)
- at 40 min: 12 ml/kg of 0.3M NaButyrate or NaCl
Groups:
- Sham + NaCl: DMP08, DMP17
- Sham + Butyrate: DMP07, DMP09, DMP16
- OVX + NaCl: DMP01, DMP10, DMP12
- OVX + Butyrate: DMP03,DMP11, DMP13
- OVX + E + NaCl: DMP04, DMP06
- OVX + E + Butyrate: DMP05, DMP14
ad lib water returned after final injection overnight.
Days 9 - 23: Preference Tests: 2021-11-17 to 2021-11-27
Rats CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests (for 14 days). Rats were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 10 days.