Difference between revisions of "DMW Ovariectomy and Butyrate-Enhanced CTA 4"
(added dob, arrival, ovx surgery) |
m (typos) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| protocol = 202200000006 | | protocol = 202200000006 | ||
| funding = Chair's Fund | | funding = Chair's Fund | ||
− | | investigators = Houpt, Bass | + | | investigators = Houpt, Bass, D. Jorge |
| species = rat | | species = rat | ||
| date = 2023-6-18 | | date = 2023-6-18 | ||
Line 18: | Line 18: | ||
Dose of NaB based on [https://houptlab.org/papers/pdfs/Houpt065.pdf Kwon and Houpt, Brain Research, 1333 (2010) 36–47], PMID: 20346924 [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2871962/ PMCID: PMC2871962] | Dose of NaB based on [https://houptlab.org/papers/pdfs/Houpt065.pdf Kwon and Houpt, Brain Research, 1333 (2010) 36–47], PMID: 20346924 [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2871962/ PMCID: PMC2871962] | ||
− | * 0.3 M Na Butyrate = 3.3g/100ml water | + | * 0.3 M Na Butyrate = 3.3g/100ml water (Sigma 303410-100g, pcode 102622007, source BCCJ6385) |
− | * 0.3 M NaCl = | + | * 0.3 M NaCl = 1.8g/100ml water (osmotic control) |
<br> | <br> | ||
Line 43: | Line 43: | ||
− | * DMW 1-6 : Ovariectomy Surgery on 2023-6-18 | + | * DMW 1-6: Ovariectomy Surgery on 2023-6-18 |
− | + | * DMW 7-11: Sham Surgery on 2023-6-24 | |
+ | * DMW 12: Ovariectomy Surgery on 2023-6-24 | ||
Carpofen 0.5 mg/kg pre-op, isoflurane and bupivicaine intra-op, carpofen 0.5 mg/kg post-op (next day). Staples removed 7 days post-op. | Carpofen 0.5 mg/kg pre-op, isoflurane and bupivicaine intra-op, carpofen 0.5 mg/kg post-op (next day). Staples removed 7 days post-op. | ||
− | '''Day 0: Water removed | + | '''Day 0: Water removed 2023-7-2''' |
<br> | <br> | ||
− | '''Days 1-8: Water Restriction | + | '''Days 1-8: Water Restriction 2023-7-3 thru 2023-7-10''' |
Weigh rats daily. Water for 10 min, ad lib food. | Weigh rats daily. Water for 10 min, ad lib food. | ||
− | + | 30 min, 30 min, then 15 min water at 1530-1600 daily. | |
<br> | <br> | ||
− | '''Day 9: Conditioning Day | + | '''Day 9: Conditioning Day 2023-7-11''' |
* 0-30 min: saccharin 0.125% | * 0-30 min: saccharin 0.125% | ||
Line 67: | Line 68: | ||
* at 30 min: 3 ml/kg of 0.15M LiCl ip (all rats) | * at 30 min: 3 ml/kg of 0.15M LiCl ip (all rats) | ||
− | * at 40 min: 12 ml/kg of 0.3M NaButyrate or NaCl | + | * at 40 min: 12 ml/kg of 0.3M NaButyrate or 0.3M NaCl |
ad lib water returned after final injection overnight. | ad lib water returned after final injection overnight. | ||
Line 74: | Line 75: | ||
− | * OVX + LiCl + NaCl: | + | * OVX + LiCl + NaCl: DMW02, 03, 04 |
− | * OVX + LiCl + Butyrate: DMW | + | * OVX + LiCl + Butyrate: DMW 05, 06, 12 |
− | * Sham + LiCl + NaCl: DMW | + | * Sham + LiCl + NaCl: DMW 07, 08, 09 |
− | * Sham + LiCl + Butyrate: DMW | + | * Sham + LiCl + Butyrate: DMW 10, 11 |
<br> | <br> | ||
− | '''Days 10 - 19: Preference Tests: | + | '''Days 10 - 19: Preference Tests: 2023-7-12 to XXXX''' |
Rats CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests (for ???? days). Rats were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 10 days. | Rats CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests (for ???? days). Rats were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 10 days. |
Latest revision as of 13:25, 11 July 2023
Test of role of ovarian hormones in butyrate-enhanced CTA. Continuation of DMP Ovariectomy and Butyrate-Enhanced CTA.
Ovariectomy and Butyrate-Enhanced CTA 4 | |
---|---|
HDAC Sex Difference | |
Expt Code | DMW |
Start Date | 2023-6-18 |
Investigators | Houpt, Bass, D. Jorge |
Funding | Chair's Fund |
Protocol | 202200000006 |
Expt Type | CTA |
Species | rat |
Drugs | butyrate, lithium |
Data Link | https://houptlab.org/bartab/expt/?id=DMW |
Dose of NaB based on Kwon and Houpt, Brain Research, 1333 (2010) 36–47, PMID: 20346924 PMCID: PMC2871962
- 0.3 M Na Butyrate = 3.3g/100ml water (Sigma 303410-100g, pcode 102622007, source BCCJ6385)
- 0.3 M NaCl = 1.8g/100ml water (osmotic control)
Data
People
Marena Bass, Daniela Jorge, Durba Mukherjee
Agenda
Rats arrive Female Sprague Dawley rats n = 12, d.o.b. 2023-12-2, arrived: 2023-2-21
Surgery
- DMW 1-6: Ovariectomy Surgery on 2023-6-18
- DMW 7-11: Sham Surgery on 2023-6-24
- DMW 12: Ovariectomy Surgery on 2023-6-24
Carpofen 0.5 mg/kg pre-op, isoflurane and bupivicaine intra-op, carpofen 0.5 mg/kg post-op (next day). Staples removed 7 days post-op.
Day 0: Water removed 2023-7-2
Days 1-8: Water Restriction 2023-7-3 thru 2023-7-10
Weigh rats daily. Water for 10 min, ad lib food.
30 min, 30 min, then 15 min water at 1530-1600 daily.
Day 9: Conditioning Day 2023-7-11
- 0-30 min: saccharin 0.125%
- at 30 min: 3 ml/kg of 0.15M LiCl ip (all rats)
- at 40 min: 12 ml/kg of 0.3M NaButyrate or 0.3M NaCl
ad lib water returned after final injection overnight.
Groups:
- OVX + LiCl + NaCl: DMW02, 03, 04
- OVX + LiCl + Butyrate: DMW 05, 06, 12
- Sham + LiCl + NaCl: DMW 07, 08, 09
- Sham + LiCl + Butyrate: DMW 10, 11
Days 10 - 19: Preference Tests: 2023-7-12 to XXXX
Rats CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests (for ???? days). Rats were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 10 days.