Difference between revisions of "Sweeteners"
Jump to navigation
Jump to search
(Update link to https) |
(Fix perm redirect) |
||
Line 38: | Line 38: | ||
[https://www.ers.usda.gov/data-products/sugar-and-sweeteners-yearbook-tables.aspx Recommended Data] | [https://www.ers.usda.gov/data-products/sugar-and-sweeteners-yearbook-tables.aspx Recommended Data] | ||
− | [https://www.ers.usda.gov/topics/crops/sugar-sweeteners/readings/ Recommended Readings] | + | [https://www.ers.usda.gov/topics/crops/sugar-and-sweeteners/readings/ Recommended Readings] |
[https://usda.library.cornell.edu/concern/publications/pv63g024f?locale=en Sugar and Sweeteners Outlook] (PDF file) | [https://usda.library.cornell.edu/concern/publications/pv63g024f?locale=en Sugar and Sweeteners Outlook] (PDF file) |
Latest revision as of 08:06, 27 November 2022
Chemical Name | Tradename | Wiki | MW | Formula | CAS | Calories | Sweetness |
---|---|---|---|---|---|---|---|
Saccharin | Sweet n Lo | Wiki | 183.18 | C7H5NO3S | 81-07-2 | calories | rs |
Sucrose | Sugar | Wiki | 342.29 | C12H22O11 | 57-50-1 | calories | rs |
Fructose | HFCS | Wiki | 180.16 | C6H12O6 | 57-48-7 | calories | rs |
Xylitol | Xylitol | Wiki | 152.15 | C5H12O5 | 87-99-0 | calories | rs |
Aspartame | NutraSweet | Wiki | 294.3 | C14H18N2O5 | 22839-47-0 | calories | rs |
Steviol glycoside | Truvia | Wiki | 318.45 | C20H30O3 | 471-80-7 | calories | rs |
Sucralose | Splenda | Wiki | 397.64 | C12H19Cl3O8 | 56038-13-2 | calories | rs |
Acesulfame K | Sunett, Sweet One | Wiki | 201.24 | C4H4KNO4S | 55589-62-3 | calories | rs |
Dulcin | sucrol, valzin | Wiki | 180.20 | C9H12N2O2 | 150-69-6 | calories | rs |
Perillartine | (Japanese name: ペリラルチン, available from HighChem and others) japanese product page? | Wiki | 165.23 | C10H15NO | 30950-27-7 | calories | rs |
Notes:
Tradename links to manufacturer's website
Calories (kcal/g) is available calories to humans following ingestion
Sweetness (g/g sucrose) is reported (maximal?) sweetness to humans relative to sucrose (at a particular concentration)?
USDA Sugar and Sweeteners Data
Sugar and Sweeteners Outlook (PDF file) (January, May, and September) provides an update of current market and policy developments and their impacts on the sugar and corn sweetener industries.