Difference between revisions of "JCC Clozapine-N-Oxide Taste Aversion"
(created page) |
(added start dates) |
||
Line 35: | Line 35: | ||
Arrived 2023-2-6. | Arrived 2023-2-6. | ||
− | '''Day 0: Water removed''' ( | + | '''Day 0: Water removed''' (2023-3-4) |
− | '''Days 1 - 11: Water Restriction''' ( | + | '''Days 1 - 11: Water Restriction''' (2023-3-5 - ????) |
− | Weigh mice daily. Ad lib food. Water access on consecutive days at | + | Weigh mice daily. Ad lib food. Water access on consecutive days at noon: 3h, 3h, 3h, 1h, 1h, 1h, 30min, 30 min, 10 min, 10 min, 10 min. |
+ | |||
+ | Note: Daylight saving time started March 12, so noon -> 1pm | ||
Mice given water bottle and empty bottle, alternating position. | Mice given water bottle and empty bottle, alternating position. | ||
− | In the afternoon, mice will be given a supplemental access to water for 30 min. | + | In the afternoon (~5pm) , mice will be given a supplemental access to water for 30 min. |
Line 51: | Line 53: | ||
'''Day 12: Conditioning Day''' (????) | '''Day 12: Conditioning Day''' (????) | ||
− | Mice are given 10 min access to 0.125% saccharin solution, then injected with vehicle (?? ml/kg) or 0.1, 0.2 or 0.4 mg/kg [SUBJECT TO REVISION] | + | Mice are given 10-min access to 0.125% saccharin solution, then injected with vehicle (?? ml/kg) or 0.1, 0.2 or 0.4 mg/kg [SUBJECT TO REVISION] |
Groups: | Groups: | ||
+ | |||
+ | * JCC01-04: Male, vehicle | ||
+ | * JCC05-08: Male, CNO | ||
+ | * JCC09-12: Female, vehicle | ||
+ | * JCC13-16: Female, CNO | ||
After injection , ad lib water returned overnight. | After injection , ad lib water returned overnight. |
Revision as of 14:59, 7 March 2023
To test CNO as a uncondition stimulus for CTA in wildtype mice.
CNO ordering information / lot numbers
CNO preparation (e.g. vehicle, how its dissolved)
Clozapine-N-Oxide Taste Aversion | |
---|---|
DREADDs and Magentic Field | |
Expt Code | JCC |
Start Date | 2023-3-1 |
Investigators | Cote, Houpt |
Funding | Chair's Fund |
Protocol | 202200000006 |
Expt Type | CTA |
Species | mice |
Drugs | NaCl, CNO |
Data Link | https://houptlab.org/bartab/expt/?id=JCC |
Data
People
Jason Cote
Agenda
Mice JAX C57BL/6J Strain 000664 (n=8 male DOB +/- 3: 20Dec2022, n=8 female DOB +/- 3: 20Dec2022)
Arrived 2023-2-6.
Day 0: Water removed (2023-3-4)
Days 1 - 11: Water Restriction (2023-3-5 - ????)
Weigh mice daily. Ad lib food. Water access on consecutive days at noon: 3h, 3h, 3h, 1h, 1h, 1h, 30min, 30 min, 10 min, 10 min, 10 min.
Note: Daylight saving time started March 12, so noon -> 1pm
Mice given water bottle and empty bottle, alternating position.
In the afternoon (~5pm) , mice will be given a supplemental access to water for 30 min.
Day 12: Conditioning Day (????)
Mice are given 10-min access to 0.125% saccharin solution, then injected with vehicle (?? ml/kg) or 0.1, 0.2 or 0.4 mg/kg [SUBJECT TO REVISION]
Groups:
- JCC01-04: Male, vehicle
- JCC05-08: Male, CNO
- JCC09-12: Female, vehicle
- JCC13-16: Female, CNO
After injection , ad lib water returned overnight.
Day 13 - 24: Preference Tests (???? - ???? )
CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests. Mice were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 10 days.