Difference between revisions of "JCE Inhibitory DREADD Functional Validation"
Line 1: | Line 1: | ||
− | + | To test CNO as a uncondition stimulus for CTA in wild-type mice. | |
+ | |||
+ | |||
+ | CNO ordering information / lot numbers | ||
+ | |||
+ | CNO preparation (e.g. vehicle, how its dissolved) | ||
+ | |||
+ | {{Infobox experiment|align=right | ||
+ | | Name = Clozapine-N-Oxide Taste Aversion | ||
+ | | project = DREADDs and Magentic Field | ||
+ | | code = JCD | ||
+ | | protocol = 202200000006 | ||
+ | | funding = Chair's Fund | ||
+ | | investigators = Cote, Houpt | ||
+ | | species = mice | ||
+ | | date = 2023-6-19 | ||
+ | | type = CTA | ||
+ | | drugs = NaCl, CNO | ||
+ | | artifacts = | ||
+ | | data = https://houptlab.org/bartab/expt/?id=JCD | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==Data== | ||
+ | |||
+ | '''[https://houptlab.org/bartab/expt/?id=JCD Raw Data Link]''' | ||
+ | |||
+ | ==People== | ||
+ | |||
+ | Jason Cote | ||
+ | |||
+ | ==Agenda== | ||
+ | |||
+ | Mice JAX C57BL/6J Strain 000664 (n=8 male DOB +/- 3: 20Dec2022, n=8 female DOB +/- 3: 20Dec2022) | ||
+ | |||
+ | Arrived 2023-2-6. | ||
+ | |||
+ | '''Day 0: Water removed''' (2023-6-19) | ||
+ | |||
+ | |||
+ | '''Days 1 - 11: Water Restriction''' (2023-6-20 - 2023-6-30) | ||
+ | |||
+ | Weigh mice daily. Ad lib food. Water access on consecutive days at noon: 3h, 3h, 3h, 1h, 1h, 1h, 30min, 30 min, 10 min, 10 min, 10 min. | ||
+ | |||
+ | |||
+ | |||
+ | Mice given water bottle and empty bottle, alternating position. | ||
+ | |||
+ | In the afternoon (~4pm), mice will be given supplemental access to water for 30 min. | ||
+ | '''Day 12: Conditioning Day''' (2023-3-16) | ||
+ | |||
+ | Mice are given 10-min access to 0.125% saccharin solution, then injected with vehicle (10 ml/kg) or 1, 3 or 30 mg/kg | ||
+ | |||
+ | |||
+ | Groups: | ||
+ | |||
+ | * JCC01-04: Female, vehicle | ||
+ | * JCC05-08: Female, CNO | ||
+ | * JCC09-12: Male, vehicle | ||
+ | * JCC13-16: Male, CNO | ||
+ | |||
+ | After injection, ad lib water returned overnight. | ||
+ | |||
+ | '''Day 13 - 24: Preference Tests''' (2023-3-17 - 2023-3-24 ) | ||
+ | |||
+ | CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests. Mice were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 7 days. | ||
+ | |||
+ | |||
+ | [[Category:Taste Aversion]] | ||
+ | [[Category:CTA Experiments]] | ||
+ | [[Category:Magnet Experiments]] |
Revision as of 15:32, 6 August 2023
To test CNO as a uncondition stimulus for CTA in wild-type mice.
CNO ordering information / lot numbers
CNO preparation (e.g. vehicle, how its dissolved)
Clozapine-N-Oxide Taste Aversion | |
---|---|
DREADDs and Magentic Field | |
Expt Code | JCD |
Start Date | 2023-6-19 |
Investigators | Cote, Houpt |
Funding | Chair's Fund |
Protocol | 202200000006 |
Expt Type | CTA |
Species | mice |
Drugs | NaCl, CNO |
Data Link | https://houptlab.org/bartab/expt/?id=JCD |
Data
People
Jason Cote
Agenda
Mice JAX C57BL/6J Strain 000664 (n=8 male DOB +/- 3: 20Dec2022, n=8 female DOB +/- 3: 20Dec2022)
Arrived 2023-2-6.
Day 0: Water removed (2023-6-19)
Days 1 - 11: Water Restriction (2023-6-20 - 2023-6-30)
Weigh mice daily. Ad lib food. Water access on consecutive days at noon: 3h, 3h, 3h, 1h, 1h, 1h, 30min, 30 min, 10 min, 10 min, 10 min.
Mice given water bottle and empty bottle, alternating position.
In the afternoon (~4pm), mice will be given supplemental access to water for 30 min. Day 12: Conditioning Day (2023-3-16)
Mice are given 10-min access to 0.125% saccharin solution, then injected with vehicle (10 ml/kg) or 1, 3 or 30 mg/kg
Groups:
- JCC01-04: Female, vehicle
- JCC05-08: Female, CNO
- JCC09-12: Male, vehicle
- JCC13-16: Male, CNO
After injection, ad lib water returned overnight.
Day 13 - 24: Preference Tests (2023-3-17 - 2023-3-24 )
CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests. Mice were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 7 days.