Difference between revisions of "FosCreER DREADD PCR"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
+ | {{lowercase title}} | ||
+ | |||
+ | =Cycling Protocol= | ||
+ | |||
+ | The below cycling protocol works for both DREADDs and the iCreER (TRAP2) allele. | ||
+ | # 95.0° for 2 min | ||
+ | # 95.0° for 20 sec | ||
+ | # 65.0° for 15 sec, -0.5° per cycle | ||
+ | # 72.0° for 10 sec | ||
+ | # Goto 2, 10 times | ||
+ | # 95.0° for 15 sec | ||
+ | # 60.0° for 15 sec | ||
+ | # 72.0° for 10 sec | ||
+ | # Goto 6, 30 times | ||
+ | # 72.0° for 5 min | ||
Revision as of 12:03, 24 July 2024
Extraction and Purification of DNA from Tail Biopsy
Cycling Protocol
The below cycling protocol works for both DREADDs and the iCreER (TRAP2) allele.
- 95.0° for 2 min
- 95.0° for 20 sec
- 65.0° for 15 sec, -0.5° per cycle
- 72.0° for 10 sec
- Goto 2, 10 times
- 95.0° for 15 sec
- 60.0° for 15 sec
- 72.0° for 10 sec
- Goto 6, 30 times
- 72.0° for 5 min