Difference between revisions of "FK506"
Jump to navigation
Jump to search
(Created page with 'FK506 is a potent calicneurin (PP2B) inhibitor and immunosuppressant FK-506 monohydrate [http://www.sigmaaldrich.com/catalog/ProductDetail.do?lang=en&N4=F4679|SIGMA&N5=SEARCH_C…') |
|||
Line 3: | Line 3: | ||
FK-506 monohydrate | FK-506 monohydrate | ||
− | [http://www.sigmaaldrich.com/catalog/ProductDetail.do?lang=en&N4=F4679|SIGMA&N5=SEARCH_CONCAT_PNO|BRAND_KEY&F=SPEC Sigma-Aldrich] | + | [http://www.sigmaaldrich.com/catalog/ProductDetail.do?lang=en&N4=F4679|SIGMA&N5=SEARCH_CONCAT_PNO|BRAND_KEY&F=SPEC Sigma-Aldrich F4679] $186 |
Synonym: Tacrolimus | Synonym: Tacrolimus | ||
+ | |||
CAS Number: 109581-93-3 | CAS Number: 109581-93-3 | ||
+ | |||
Empirical Formula (Hill Notation): C44H69NO12 · xH2O | Empirical Formula (Hill Notation): C44H69NO12 · xH2O | ||
+ | |||
Molecular Weight: 804.02 (anhydrous basis) | Molecular Weight: 804.02 (anhydrous basis) | ||
+ | |||
MDL number: MFCD11045918 | MDL number: MFCD11045918 | ||
+ | |||
PubChem Substance ID: [http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?sid=24724482 24724482] | PubChem Substance ID: [http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?sid=24724482 24724482] |
Latest revision as of 13:27, 27 January 2011
FK506 is a potent calicneurin (PP2B) inhibitor and immunosuppressant
FK-506 monohydrate
Sigma-Aldrich F4679 $186
Synonym: Tacrolimus
CAS Number: 109581-93-3
Empirical Formula (Hill Notation): C44H69NO12 · xH2O
Molecular Weight: 804.02 (anhydrous basis)
MDL number: MFCD11045918
PubChem Substance ID: 24724482