Difference between revisions of "Sweeteners"
Jump to navigation
Jump to search
(Fixed CAS, formula for dulcin and Perillartine) |
(updated wiki link to https) |
||
Line 4: | Line 4: | ||
! width="125" | Chemical Name !! width="150" | Tradename !! Wiki !! width="75" | MW !! width="125" | Formula !! width="100" | CAS !! width="75" | Calories !! width="100" | Sweetness | ! width="125" | Chemical Name !! width="150" | Tradename !! Wiki !! width="75" | MW !! width="125" | Formula !! width="100" | CAS !! width="75" | Calories !! width="100" | Sweetness | ||
|- | |- | ||
− | | [[Saccharin]] || [http://www.sweetnlow.com/ Sweet n Lo] || [ | + | | [[Saccharin]] || [http://www.sweetnlow.com/ Sweet n Lo] || [https://en.wikipedia.org/wiki/Saccharin Wiki] || align="center"| 183.18 ||align="center"| C<sub>7</sub>H<sub>5</sub>N<sub></sub>O<sub>3</sub>S || align="center"|81-07-2 || calories || rs |
|- | |- | ||
− | | [[Sucrose]] || [http://www.sucrose.com/ Sugar] || [ | + | | [[Sucrose]] || [http://www.sucrose.com/ Sugar] || [https://en.wikipedia.org/wiki/Sucrose Wiki] || align="center"| 342.29 || align="center"|C<sub>12</sub>H<sub>22</sub>O<sub>11</sub> || align="center"|57-50-1 || calories || rs |
|- | |- | ||
− | | [[ Fructose]] || [http://www.sweetsurprise.com/ HFCS] || [ | + | | [[ Fructose]] || [http://www.sweetsurprise.com/ HFCS] || [https://en.wikipedia.org/wiki/Fructose Wiki] || align="center"| 180.16 || align="center"|C<sub>6</sub>H<sub>12</sub>O<sub>6</sub> || align="center"|57-48-7 || calories || rs |
|- | |- | ||
− | | [[Xylitol]] || Xylitol || [ | + | | [[Xylitol]] || Xylitol || [https://en.wikipedia.org/wiki/Xylitol Wiki] || align="center"| 152.15 || align="center"|C<sub>5</sub>H<sub>12</sub>O<sub>5</sub> || align="center"|87-99-0 || calories || rs |
|- | |- | ||
− | | [[Aspartame]] || [http://www.nutrasweet.com/ Nutrasweet] || [ | + | | [[Aspartame]] || [http://www.nutrasweet.com/ Nutrasweet] || [https://en.wikipedia.org/wiki/Aspartame Wiki] || align="center"| 294.3 || align="center"|C<sub>14</sub>H<sub>18</sub>N<sub>2</sub>O<sub>5</sub> || align="center"|22839-47-0 || calories || rs |
|- | |- | ||
− | | [[Steviol glycoside]] || [http://www.truvia.com/ Truvia] || [ | + | | [[Steviol glycoside]] || [http://www.truvia.com/ Truvia] || [https://en.wikipedia.org/wiki/Steviol_glycoside Wiki] || align="center"| 318.45|| align="center"|C<sub>20</sub>H<sub>30</sub>O<sub>3</sub> || align="center"|471-80-7 || calories || rs |
|- | |- | ||
− | | [[ Sucralose]] || [http://www.splenda.com/ Splenda] || [ | + | | [[ Sucralose]] || [http://www.splenda.com/ Splenda] || [https://en.wikipedia.org/wiki/Sucralose Wiki] || align="center"| 397.64 || align="center"| C<sub>12</sub>H<sub>19</sub>Cl<sub>3</sub>O<sub>8</sub> || align="center"|56038-13-2 || calories || rs |
|- | |- | ||
− | | [[ Acesulfame K]]||[http://www.sunett.com/ Sunett], [http://www.sweetone.com/ Sweet One]|| [ | + | | [[ Acesulfame K]]||[http://www.sunett.com/ Sunett], [http://www.sweetone.com/ Sweet One]|| [https://en.wikipedia.org/wiki/Acesulfame_K Wiki] || align="center"| 201.24 || align="center"| C<sub>4</sub>H<sub>4</sub>KNO<sub>4</sub>S || align="center"|55589-62-3 || calories || rs |
|- | |- | ||
− | | [[ Dulcin]] || sucrol, valzin|| [ | + | | [[ Dulcin]] || sucrol, valzin|| [https://en.wikipedia.org/wiki/Dulcin Wiki] || align="center"| 180.20 || align="center"|C<sub>9</sub>H<sub>12</sub>N<sub>2</sub>O<sub>2</sub> || align="center"|150-69-6|| calories || rs |
|- | |- | ||
− | | [[ Perillartine]] || (Japanese name: ペリラルチン, available from [http://www.highchem.co.jp/asp/chemdata.aspx?cas=30950-27-7 HighChem] and others) japanese product page?|| [ | + | | [[ Perillartine]] || (Japanese name: ペリラルチン, available from [http://www.highchem.co.jp/asp/chemdata.aspx?cas=30950-27-7 HighChem] and others) japanese product page?|| [https://en.wikipedia.org/wiki/Perillartine Wiki] || align="center"| 165.23 || align="center"| C<sub>10</sub>H<sub>15</sub>NO || align="center"|30950-27-7 || calories || rs |
|} | |} | ||
Revision as of 13:44, 31 May 2017
Chemical Name | Tradename | Wiki | MW | Formula | CAS | Calories | Sweetness |
---|---|---|---|---|---|---|---|
Saccharin | Sweet n Lo | Wiki | 183.18 | C7H5NO3S | 81-07-2 | calories | rs |
Sucrose | Sugar | Wiki | 342.29 | C12H22O11 | 57-50-1 | calories | rs |
Fructose | HFCS | Wiki | 180.16 | C6H12O6 | 57-48-7 | calories | rs |
Xylitol | Xylitol | Wiki | 152.15 | C5H12O5 | 87-99-0 | calories | rs |
Aspartame | Nutrasweet | Wiki | 294.3 | C14H18N2O5 | 22839-47-0 | calories | rs |
Steviol glycoside | Truvia | Wiki | 318.45 | C20H30O3 | 471-80-7 | calories | rs |
Sucralose | Splenda | Wiki | 397.64 | C12H19Cl3O8 | 56038-13-2 | calories | rs |
Acesulfame K | Sunett, Sweet One | Wiki | 201.24 | C4H4KNO4S | 55589-62-3 | calories | rs |
Dulcin | sucrol, valzin | Wiki | 180.20 | C9H12N2O2 | 150-69-6 | calories | rs |
Perillartine | (Japanese name: ペリラルチン, available from HighChem and others) japanese product page? | Wiki | 165.23 | C10H15NO | 30950-27-7 | calories | rs |
Notes:
Tradename links to manufacturer's website
Calories (kcal/g) is available calories to humans following ingestion
Sweetness (g/g sucrose) is reported (maximal?) sweetness to humans relative to sucrose (at a particular concentration)?
USDA Sugar and Sweeteners Data
Sugar and Sweeteners Outlook (PDF file) (January, May, and September) provides an update of current market and policy developments and their impacts on the sugar and corn sweetener industries.