Difference between revisions of "DMQ Valproate 100mg/kg"
Jump to navigation
Jump to search
(created stub) |
(updated) |
||
Line 1: | Line 1: | ||
+ | {{Infobox experiment|align=right | ||
+ | | Name = Valproate 100 mg/kg enhanced CTA | ||
+ | | project = HDAC Sex Differences | ||
+ | | code = DMQ | ||
+ | | protocol = 1917 | ||
+ | | funding = Chair's Fund | ||
+ | | investigators = Mukherjee, Houpt | ||
+ | | species = rat | ||
+ | | date = 2021-12-14 | ||
+ | | type = CTA | ||
+ | | drugs = valproate, lithium | ||
+ | | artifacts = | ||
+ | | data = https://houptlab.org/bartab/expt/?id=DMQ | ||
+ | }} | ||
==Data== | ==Data== | ||
Line 12: | Line 26: | ||
===Agenda=== | ===Agenda=== | ||
− | '''Rats arrive | + | '''Rats arrive (?????)''' |
+ | |||
Sprague Dawley rats (dob ????? ), arrived | Sprague Dawley rats (dob ????? ), arrived | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Day 0: Water removed 2021-12-20''' | ||
+ | <br> | ||
+ | |||
+ | '''Days 1-7: Water Restriction 2021-12-21 thru 2021-12-27''' | ||
+ | |||
+ | Weigh rats daily. Water for 10 min, ad lib food. | ||
+ | |||
+ | 10 min water at 1400 daily. | ||
+ | |||
+ | |||
+ | |||
+ | '''Day 8: Conditioning Day 2021-12-28''' | ||
+ | |||
+ | * -15 min: 8 ml/kg (100 mg/kg) of Valproate 75mm | ||
+ | * 0-30 min: saccharin 0.125% | ||
+ | * at 30 min: 3 ml/kg ip of 0.15M LiCl or NaCl | ||
+ | |||
+ | Groups: | ||
+ | * DMQ01-04 Val-Li-Male | ||
+ | * DMQ05-08 Val-NaCl-Male | ||
+ | * DMQ09-12 Val-Li-Female | ||
+ | * DMQ13-16 Val-NaCl-Female | ||
+ | |||
+ | ad lib water returned after final injection overnight. | ||
+ | |||
+ | |||
+ | |||
+ | '''Days 9 - 23: Preference Tests: 2021-12-29 to 2022-1-10''' | ||
+ | |||
+ | Rats CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests (for 12 days). Rats were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 10 days. | ||
Line 19: | Line 67: | ||
[[Category: Taste Aversion]] | [[Category: Taste Aversion]] | ||
[[Category: CTA Experiments]] | [[Category: CTA Experiments]] | ||
+ | [[Category: Epigenetics]] |
Revision as of 09:42, 5 July 2022
Valproate 100 mg/kg enhanced CTA | |
---|---|
HDAC Sex Differences | |
Expt Code | DMQ |
Start Date | 2021-12-14 |
Investigators | Mukherjee, Houpt |
Funding | Chair's Fund |
Protocol | 1917 |
Expt Type | CTA |
Species | rat |
Drugs | valproate, lithium |
Data Link | https://houptlab.org/bartab/expt/?id=DMQ |
Data
People
Durba Mukherjee
Agenda
Rats arrive (?????)
Sprague Dawley rats (dob ????? ), arrived
Day 0: Water removed 2021-12-20
Days 1-7: Water Restriction 2021-12-21 thru 2021-12-27
Weigh rats daily. Water for 10 min, ad lib food.
10 min water at 1400 daily.
Day 8: Conditioning Day 2021-12-28
- -15 min: 8 ml/kg (100 mg/kg) of Valproate 75mm
- 0-30 min: saccharin 0.125%
- at 30 min: 3 ml/kg ip of 0.15M LiCl or NaCl
Groups:
- DMQ01-04 Val-Li-Male
- DMQ05-08 Val-NaCl-Male
- DMQ09-12 Val-Li-Female
- DMQ13-16 Val-NaCl-Female
ad lib water returned after final injection overnight.
Days 9 - 23: Preference Tests: 2021-12-29 to 2022-1-10
Rats CTA acquisition and extinction was measured with 24-h, 2-bottle preference tests (for 12 days). Rats were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for 10 days.