Difference between revisions of "JF Systemic Sodium Selenate"
(query polycose test) |
(added polycose experiment details) |
||
Line 1: | Line 1: | ||
JF Rats: Test Selenate Attenuation of Conditioned Taste Aversion (25 days) | JF Rats: Test Selenate Attenuation of Conditioned Taste Aversion (25 days) | ||
+ | |||
+ | Rats: n=12, male, Charles River CD, DOB 2012-11-10, recd 2013-1-15 | ||
'''Mon 2013-2-4''' | '''Mon 2013-2-4''' | ||
Line 13: | Line 15: | ||
'''Wed 2013-2-13 ''' Conditioning day | '''Wed 2013-2-13 ''' Conditioning day | ||
− | * 4 groups (n=6 per group) NaCl/NaCl, Na2SeO4/NaCl, NaCl/LiCl, Na2SeO4/LiCl | + | * 4 groups (n=6 per group) |
+ | |||
+ | # NaCl/NaCl (JF01,5,9,13,17,21) | ||
+ | # Na2SeO4/NaCl (JF02,6,10,14,18,22) | ||
+ | # NaCl/LiCl (JF03,7,11,15,19,23) | ||
+ | # Na2SeO4/LiCl (JF04,8,12,16,20,24) | ||
+ | |||
* at - 2 h, inject with Na2SeO4 (0.5 mg/kg i.p.) or NaCl | * at - 2 h, inject with Na2SeO4 (0.5 mg/kg i.p.) or NaCl | ||
* at 0 h, 10 min access to 0.125% saccharin | * at 0 h, 10 min access to 0.125% saccharin | ||
Line 28: | Line 36: | ||
− | == Polycose retest | + | == Polycose retest == |
+ | |||
+ | Restart restriction on 2013-3-1 to retest same groups without selenate, using 8% polycose as CS, to determine if still competent to acquire CTA | ||
+ | |||
+ | '''2013-3-1 - 2013-3-4''' Water Restriction | ||
+ | |||
+ | '''2013-3-5''' Conditioning Day | ||
+ | |||
+ | no pretreatment; 8% polycose for 30 min, followed by 12 ml/kg ip 0.15M NaCl (NaCl/NaCl and NaSeO4/NaCl groups) or LiCl (NaCl/LiCl and NaSeO4/LiCl groups) | ||
+ | |||
+ | '''2013-3-6 - 2013-3-11''' | ||
− | + | 2-bottle, 24-h preference test (8% polycose vs. water) for 6 days. |
Revision as of 09:58, 26 May 2023
JF Rats: Test Selenate Attenuation of Conditioned Taste Aversion (25 days)
Rats: n=12, male, Charles River CD, DOB 2012-11-10, recd 2013-1-15
Mon 2013-2-4
Rats (n= 12) on 8 days of water restriction (3h, 3h, 1h, 1h, 30 min, 30 min, 10 min, 10 min).
Tue 2013-2-12
Weigh rats
Wed 2013-2-13 Conditioning day
- 4 groups (n=6 per group)
- NaCl/NaCl (JF01,5,9,13,17,21)
- Na2SeO4/NaCl (JF02,6,10,14,18,22)
- NaCl/LiCl (JF03,7,11,15,19,23)
- Na2SeO4/LiCl (JF04,8,12,16,20,24)
- at - 2 h, inject with Na2SeO4 (0.5 mg/kg i.p.) or NaCl
- at 0 h, 10 min access to 0.125% saccharin
- at 0.5 h, inject with LiCl or NaCl (0.15 M, 6 ml/kg, i.p.)
- at 1.5 h, return water overnight
Thu 2013-2-14
Next day start 2-bottle, 24-h preference test (saccharin vs. water) for 14 days.
Thu 2013-2-28
Weigh bottles off and end experiment.
Polycose retest
Restart restriction on 2013-3-1 to retest same groups without selenate, using 8% polycose as CS, to determine if still competent to acquire CTA
2013-3-1 - 2013-3-4 Water Restriction
2013-3-5 Conditioning Day
no pretreatment; 8% polycose for 30 min, followed by 12 ml/kg ip 0.15M NaCl (NaCl/NaCl and NaSeO4/NaCl groups) or LiCl (NaCl/LiCl and NaSeO4/LiCl groups)
2013-3-6 - 2013-3-11
2-bottle, 24-h preference test (8% polycose vs. water) for 6 days.