Sweeteners
Jump to navigation
Jump to search
Chemical Name | Tradename | Wiki | MW | Formula | CAS | Calories | Sweetness |
---|---|---|---|---|---|---|---|
Saccharin | Sweet n Lo | Wiki | 183.18 | C7H5NO3S | 81-07-2 | calories | rs |
Sucrose | Sugar | Wiki | 342.29 | C12H22O11 | 57-50-1 | calories | rs |
Fructose | HFCS | Wiki | 180.16 | C6H12O6 | 57-48-7 | calories | rs |
Xylitol | Xylitol | Wiki | 152.15 | C5H12O5 | 87-99-0 | calories | rs |
Aspartame | Nutrasweet | Wiki | 294.3 | C14H18N2O5 | 22839-47-0 | calories | rs |
Steviol glycoside | Truvia | Wiki | 318.45 | C20H30O3 | 471-80-7 | calories | rs |
Sucralose | Splenda | Wiki | 397.64 | C12H19Cl3O8 | 56038-13-2 | calories | rs |
Acesulfame K | Sunett, Sweet One | Wiki | 201.24 | C4H4KNO4S | 55589-62-3 | calories | rs |
Notes:
Tradename links to manufacturer's website
Calories (kcal/g) is available calories to humans following ingestion
Sweetness (g/g sucrose) is reported (maximal?) sweetness to humans relative to sucrose (at a particular concentration)?