| Line 1: |
Line 1: |
| | A list of experiments in progress: | | A list of experiments in progress: |
| | + | |
| | + | '''5/14/09 Head Movements in the 14T Magnet ([[QA Head Movements|expt QA]])''' |
| | + | |
| | + | J.Cassell, J. Smith |
| | + | |
| | + | |
| | + | ''5/09 - 6/09 Fructose-Glucose Mixture preference curve in Hotel (expt GR)''' |
| | + | |
| | + | J.Cassell, J. Smith |
| | + | |
| | + | |
| | + | '''5/09-8/09 Methylation of c-Fos Promoter''' |
| | + | |
| | + | T. Alcala |
| | + | |
| | + | '''4/09- 5/09 Preference after Pre-exposure to non-nutritive Kool-aid (expt AD)''' |
| | + | |
| | + | A. Kimbrough |
| | | | |
| | | | |
| | '''4/5/09 Dose Response Curve of Scopolamine pretreatment prior to 14T magnet exposure ([[GB Anti-Motion Sickness DRC|expt GB]])''' | | '''4/5/09 Dose Response Curve of Scopolamine pretreatment prior to 14T magnet exposure ([[GB Anti-Motion Sickness DRC|expt GB]])''' |
| | | | |
| − | G. O'Neal-Moffitt, Brian Neth J. Cassell, B. S. Kwon | + | G. O'Neal-Moffitt, Brian Neff J. Cassell, B. S. Kwon |
| | + | |
| | | | |
| | '''4/5/09 More piloting of Videotape inside the 14T magnet with mirrors and fiber optics''' | | '''4/5/09 More piloting of Videotape inside the 14T magnet with mirrors and fiber optics''' |
| Line 11: |
Line 30: |
| | '''2/28/09 More piloting of Videotape of Head Movements while inside the 14T magnet''' | | '''2/28/09 More piloting of Videotape of Head Movements while inside the 14T magnet''' |
| | | | |
| − | G. O'Neal-Moffitt, Brian Neth, L. Carella, J. Smith, | + | G. O'Neal-Moffitt, Brian Neff, L. Carella, J. Smith, |
| | | | |
| | | | |
| | '''2/27/09 Scopolamine pretreatment prior to 14T magnet exposure ([[GA Anti-Motion Sickness|expt GA]])''' | | '''2/27/09 Scopolamine pretreatment prior to 14T magnet exposure ([[GA Anti-Motion Sickness|expt GA]])''' |
| | + | |
| | + | G. O'Neal-Moffitt, Brian Neff, L. Carella, J. Smith |
| | + | |
| | + | |
| | + | '''11/08 - 12/08 Sucrose preference curve in Hotel (expt SR)''' |
| | + | |
| | + | J.Cassell, J. Smith |
| | | | |
| | | | |
| | '''10/22/08 Videotape of Head Movements while inside the 14T magnet''' | | '''10/22/08 Videotape of Head Movements while inside the 14T magnet''' |
| | + | |
| | | | |
| | | | |
| | '''10/22/08 Lowered into, Raised out of the 14T Magnet (expt PY)''' | | '''10/22/08 Lowered into, Raised out of the 14T Magnet (expt PY)''' |
| | | | |
| | + | G. O'Neal-Moffitt, L. Carella, A. Muller, Brian Neff, J. Smith |
| | | | |
| | | | |
| | '''10/21/08 Fast Entry into, Slow Exit from the 14T Magnet (expt PX)''' | | '''10/21/08 Fast Entry into, Slow Exit from the 14T Magnet (expt PX)''' |
| | | | |
| − | G. O'Neal-Moffitt, L. Carella, A. Muller, Brian ???, J. Smith | + | G. O'Neal-Moffitt, L. Carella, A. Muller, Brian Neff, J. Smith |
| | | | |
| − | '''10/08 SIngle Bottle conditioning of Flavor-Glucose Preference (expt AB)''' | + | '''10/08 Single Bottle conditioning of Flavor-Glucose Preference (expt AB)''' |
| | | | |
| | A. Kimborough, R. Davenport | | A. Kimborough, R. Davenport |
| Line 35: |
Line 63: |
| | | | |
| | | | |
| − | '''9/08 - 10/08 Fructose preference curve in Hotel (expt FA)''' | + | '''9/08 - 10/08 Fructose preference curve in Hotel (expt FR)''' |
| | | | |
| | J. Cassell, J. Smith | | J. Cassell, J. Smith |