Open main menu
Home
Random
Log in
Settings
About MagnetoWiki
Disclaimers
MagnetoWiki
Search
Changes
← Older edit
Newer edit →
Lithium Salts
(view source)
Revision as of 08:58, 9 October 2025
48 bytes added
,
08:58, 9 October 2025
added sodium orotate
Line 11:
Line 11:
Salt MW % Li g/L for 0.15M dose ml 0.15M/kg mg salt/kg mg Li/kg
Salt MW % Li g/L for 0.15M dose ml 0.15M/kg mg salt/kg mg Li/kg
NaCl 58.44 (0.39 Na) 8.8 12 105.19 (41.4 Na)
NaCl 58.44 (0.39 Na) 8.8 12 105.19 (41.4 Na)
+
NaOr 178.08 (0.13 Na) 26.71 12 320.54 (41.4 Na)
LiCl 42.39 0.16 6.35 12 76.30 12.5
LiCl 42.39 0.16 6.35 12 76.30 12.5
LiCl 42.39 0.16 6.35 20 127.17 41.6
LiCl 42.39 0.16 6.35 20 127.17 41.6
Houpt
Bureaucrats
,
Administrators
1,145
edits