Difference between revisions of "C-Fos Antibodies"
Jump to navigation
Jump to search
(Update perm redirect.) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{lowercase title}} | ||
+ | |||
==Santa Cruz sc-52== | ==Santa Cruz sc-52== | ||
− | anti-c-Fos rabbit polyclonal IgG, catalog [ | + | anti-c-Fos rabbit polyclonal IgG, catalog [https://www.scbt.com/p/c-fos-antibody-4 no. sc-52], 200 µg/ml, $259 |
− | also available as goat IgG, 200 µg/ml, sc-52-G | + | also available as goat IgG, 200 µg/ml, sc-52-G, see below |
datasheet: http://datasheets.scbt.com/sc-52.pdf | datasheet: http://datasheets.scbt.com/sc-52.pdf | ||
Line 10: | Line 12: | ||
Epitope: mapping at the N-terminus of c-Fos of human origin | Epitope: mapping at the N-terminus of c-Fos of human origin | ||
+ | From Santa Cruz Biotech: | ||
+ | <tt> | ||
+ | :Dear Dr. Tom Houpt, | ||
+ | |||
+ | :Greetings from Santa Cruz Biotechnology. | ||
+ | |||
+ | :The exact immunogen used is proprietary, however I would be more than happy to provide you with an 50 amino acid range. The 50 amino acid range corresponds to amino acids 1-50 of the published protein accession P01100. | ||
+ | |||
+ | :If you have any further questions, please feel free to email me. | ||
+ | |||
+ | :Sincerely, | ||
+ | |||
+ | :Loren Hatt, Technical Service Representative, Santa Cruz Biotechnology, Inc. | ||
+ | |||
+ | :(800) 457-3801, h-a-t-t-l@scbt.com | ||
+ | </tt> | ||
==Calbiochem Ab-5== | ==Calbiochem Ab-5== | ||
− | Anti-c-Fos (Ab-5) (4-17) Rabbit pAb, catalog [http://www. | + | Anti-c-Fos (Ab-5) (4-17) Rabbit pAb, catalog [http://www.emdchemicals.com/life-science-research/products/EMD_BIO-PC38/p_uuid No. PC38] 100 µl, $213. [http://www.emdchemicals.com/is-bin/INTERSHOP.enfinity/WFS/Merck-US-Site/en_CA/-/USD/ViewProductDetail-UserProtocolDataSheet?ProductUUID=E_ab.s1Oh2EAAAEiRT1RV1.J&PortalCatalogUUID=4_6b.s1OricAAAEg3cd6cjOt&SelectedDocumentType=UserProtocolDataSheet Data sheet]. |
− | + | Epitope: A synthetic peptide (SGFNADYEASSSRC) (Cat. No. PP10) corresponding to amino acids 4-17 of human c-Fos | |
+ | |||
+ | ==Santa Cruz 4-G== | ||
+ | |||
+ | Anti-c-Fos (4G) goat polyclonal, catalog [https://www.scbt.com/p/c-fos-antibody-4 SC-52-G] , $279 | ||
+ | |||
+ | data sheet: http://datasheets.scbt.com/sc-52.pdf | ||
− | + | Dilution: use at 1:1000 for DAB chromogenic IHC, based on dilution curve using LiCl-induced c-Fos in rat forebrain from 2012-1-10. | |
+ | |||
+ | [[Category:Taste Aversion]] | ||
+ | [[Category:c-Fos]] |
Latest revision as of 09:08, 17 December 2019
Santa Cruz sc-52
anti-c-Fos rabbit polyclonal IgG, catalog no. sc-52, 200 µg/ml, $259
also available as goat IgG, 200 µg/ml, sc-52-G, see below
datasheet: http://datasheets.scbt.com/sc-52.pdf
Epitope: mapping at the N-terminus of c-Fos of human origin
From Santa Cruz Biotech:
- Dear Dr. Tom Houpt,
- Greetings from Santa Cruz Biotechnology.
- The exact immunogen used is proprietary, however I would be more than happy to provide you with an 50 amino acid range. The 50 amino acid range corresponds to amino acids 1-50 of the published protein accession P01100.
- If you have any further questions, please feel free to email me.
- Sincerely,
- Loren Hatt, Technical Service Representative, Santa Cruz Biotechnology, Inc.
- (800) 457-3801, h-a-t-t-l@scbt.com
Calbiochem Ab-5
Anti-c-Fos (Ab-5) (4-17) Rabbit pAb, catalog No. PC38 100 µl, $213. Data sheet.
Epitope: A synthetic peptide (SGFNADYEASSSRC) (Cat. No. PP10) corresponding to amino acids 4-17 of human c-Fos
Santa Cruz 4-G
Anti-c-Fos (4G) goat polyclonal, catalog SC-52-G , $279
data sheet: http://datasheets.scbt.com/sc-52.pdf
Dilution: use at 1:1000 for DAB chromogenic IHC, based on dilution curve using LiCl-induced c-Fos in rat forebrain from 2012-1-10.