Difference between revisions of "Fluorescent Microscopy"
Jump to navigation
Jump to search
(Fix table to use tabs.) |
(added 488, and vectashield links) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Here are the immunofluorescence filters that we probably need. | + | Here are the immunofluorescence filters that we probably need. Bolded are the fluorophores we frequently use. |
<tab sep=tab border=1> | <tab sep=tab border=1> | ||
Probe Excitation (nm) Emission (nm) Color | Probe Excitation (nm) Emission (nm) Color | ||
Neurotrace 435 455 blue | Neurotrace 435 455 blue | ||
− | DAPI 358 461 blue | + | DAPI 358 461 blue (often use mixed in [https://vectorlabs.com/products/vectashieldr-plus-antifade-mounting-medium-dapi VectaShield]) |
+ | '''DyLight 405''' 400 421 blue | ||
+ | Brilliant Violet 421 407 421 blue (expensive) | ||
+ | '''GFP''' 425 500 green | ||
+ | '''Alexa Fluor 488''' 493 519 green | ||
Fluorescein (FITC) 492 520 green | Fluorescein (FITC) 492 520 green | ||
+ | YFP 500 535 yellow | ||
Cyanine Cy3 550 570 orange | Cyanine Cy3 550 570 orange | ||
− | Texas Red | + | Alexa Fluor 568 577 602 red |
− | Cyanine Cy5 | + | Texas Red 589 615 red |
− | + | '''Alexa Fluor 594''' 591 614 red (sub for Texas Red) | |
− | + | Cyanine Cy5 650 670 red | |
+ | Alexa Fluor 647 red, not for mercury lamps | ||
</tab> | </tab> | ||
+ | |||
+ | [https://vectorlabs.com/products/vectashield-plus-antifade VECTASHIELD® PLUS Antifade Mounting Medium (H-1900)] | ||
+ | |||
+ | [https://vectorlabs.com/products/vectashieldr-plus-antifade-mounting-medium-dapi VECTASHIELD® PLUS Antifade Mounting Medium with DAPI (H-2000)] |
Latest revision as of 15:12, 5 February 2025
Here are the immunofluorescence filters that we probably need. Bolded are the fluorophores we frequently use.
Probe | Excitation (nm) | Emission (nm) | Color | - |
Neurotrace | 435 | 455 | blue | |
DAPI | 358 | 461 | blue (often use mixed in VectaShield) | |
DyLight 405 | 400 | 421 | blue | |
Brilliant Violet 421 | 407 | 421 | blue (expensive) | |
GFP | 425 | 500 | green | |
Alexa Fluor 488 | 493 | 519 | green | |
Fluorescein (FITC) | 492 | 520 | green | |
YFP | 500 | 535 | yellow | |
Cyanine Cy3 | 550 | 570 | orange | |
Alexa Fluor 568 | 577 | 602 | red | |
Texas Red | 589 | 615 | red | |
Alexa Fluor 594 | 591 | 614 | red (sub for Texas Red) | |
Cyanine Cy5 | 650 | 670 | red | |
Alexa Fluor 647 | red, not for mercury lamps |
VECTASHIELD® PLUS Antifade Mounting Medium (H-1900)
VECTASHIELD® PLUS Antifade Mounting Medium with DAPI (H-2000)