| Line 1: |
Line 1: |
| | + | '''Submitted: 5/29/08''' |
| | + | |
| | + | Golden, G.J. K.A. Houpt, and T.A. Houpt. Quantitative analysis of a clinical canine aggression screen. JAVMA, submitted. |
| | + | |
| | + | MS# JAVMA-08-05-0307 |
| | + | |
| | + | http://mc.manuscriptcentral.com/javma |
| | + | |
| | + | login: houpt@neuro.fsu.edu password: wqq66bxy |
| | + | |
| | + | |
| | + | |
| | + | ---- |
| | + | |
| | + | |
| | + | |
| | '''Submitted: 8/20/07''' | | '''Submitted: 8/20/07''' |
| | | | |
| | ''Reviews: 10/23/07'' | | ''Reviews: 10/23/07'' |
| | + | |
| | + | ''Resubmitted: 7/31/08'' |
| | | | |
| | Cason, A.M., B.S. Kwon, J.C. Smith, and T.A. Houpt. Labyrinthectomy abolishes the behavioral and neural response of rats to a high-strength static magnetic field. Physiol. Behav., submitted. | | Cason, A.M., B.S. Kwon, J.C. Smith, and T.A. Houpt. Labyrinthectomy abolishes the behavioral and neural response of rats to a high-strength static magnetic field. Physiol. Behav., submitted. |
| Line 17: |
Line 35: |
| | '''Submitted: 8/6/07''' | | '''Submitted: 8/6/07''' |
| | | | |
| − | Freeman, M.E., Grattan, D., and T.A. Houpt. The Hypothalamus. In "Neuroscience in Medicine", Ed. P.M. Conn, New York: Humana Press | + | ''Proofs submitted 6/17/08'' |
| | + | |
| | + | Freeman, M.E., D. Grattan, and T.A. Houpt. The Hypothalamus. In "Neuroscience in Medicine", Ed. P.M. Conn, New York: Humana Press |
| | | | |
| | Editor: connm@ohsu.edu, freeman@neuro.fsu.edu | | Editor: connm@ohsu.edu, freeman@neuro.fsu.edu |
| Line 63: |
Line 83: |
| | ''Requested Extension: 9/6/07'' | | ''Requested Extension: 9/6/07'' |
| | | | |
| − | ''Revision submitted 11/19/07'' | + | ''Revision submitted: 11/19/07'' |
| | | | |
| | ''Reviews: 12/26/07'' | | ''Reviews: 12/26/07'' |
| | | | |
| − | ''Revision submitted 1/2/08'' | + | ''Revision submitted: 1/2/08'' |
| | + | |
| | + | ''Accepted: 1/28/08'' |
| | + | |
| | + | ''Proofs submitted: 3/18/08'' |
| | + | |
| | | | |
| | Kwon, B.S., M. Goltz, and T.A. Houpt. Expression of AP-1 family transcription factors in the amygdala during conditioned taste aversion learning: role for Fra-2, has been given a new ID. Brain Research, submitted. | | Kwon, B.S., M. Goltz, and T.A. Houpt. Expression of AP-1 family transcription factors in the amygdala during conditioned taste aversion learning: role for Fra-2, has been given a new ID. Brain Research, submitted. |
| Line 86: |
Line 111: |
| | | | |
| | ''Revision submitted: 9/4/07'' | | ''Revision submitted: 9/4/07'' |
| | + | |
| | + | ''Copy edits submitted: 6/4/08" |
| | + | |
| | + | ''Proofs submitted: 7/16/08'' |
| | | | |
| | Houpt, T.A . and J.C. Smith. Conditioned taste aversion induced by exposure to high magnetic fields. To appear in “Conditioned Taste Aversion: Behavioral and Neural Processes,” edited by Steve Reilly and Todd R. Schachtman, Oxford University Press. | | Houpt, T.A . and J.C. Smith. Conditioned taste aversion induced by exposure to high magnetic fields. To appear in “Conditioned Taste Aversion: Behavioral and Neural Processes,” edited by Steve Reilly and Todd R. Schachtman, Oxford University Press. |
| | | | |
| | Editors: sreilly@uic.edu, SchachtmanT@missouri.edu | | Editors: sreilly@uic.edu, SchachtmanT@missouri.edu |