| Line 34: |
Line 34: |
| | | | |
| | ===Left Side, Column 1, Table 1=== | | ===Left Side, Column 1, Table 1=== |
| | + | |
| | + | '''Ratios of 9 to 17''' |
| | | | |
| | Multiples of 9<sup>n</sup> (n from 0 to 7) and 17<sup>n</sup> (n from 8 to 1). Note that exponents of the two factors add up to 8. | | Multiples of 9<sup>n</sup> (n from 0 to 7) and 17<sup>n</sup> (n from 8 to 1). Note that exponents of the two factors add up to 8. |
| Line 51: |
Line 53: |
| | ===Left Side, Column 1, Table 2=== | | ===Left Side, Column 1, Table 2=== |
| | | | |
| − | First two roles unsolved. Then, multiples of 16<sup>n</sup> (n from 0 to 5) and 3<sup>n</sup> (n from 6 to 1). Note that exponents add up to 6. | + | '''Ratios of 16 to 3''' |
| | + | |
| | + | First two rows unsolved. Then, multiples of 16<sup>n</sup> (n from 0 to 5) and 3<sup>n</sup> (n from 6 to 1). Note that exponents add up to 6. |
| | | | |
| | <tab sep=tab class="wikitable" border = "1" cellspacing="3" cellpadding = "3" head = "top> | | <tab sep=tab class="wikitable" border = "1" cellspacing="3" cellpadding = "3" head = "top> |
| Line 62: |
Line 66: |
| | 1 1 _ 5 9 2 . . . 110592 16<sup>3</sup> x 3<sup>3</sup> | | 1 1 _ 5 9 2 . . . 110592 16<sup>3</sup> x 3<sup>3</sup> |
| | . 5 8 9 8 2 4 . . 589824 16<sup>4</sup> x 3<sup>2</sup> | | . 5 8 9 8 2 4 . . 589824 16<sup>4</sup> x 3<sup>2</sup> |
| − | . 3 1 4 5 7 2 8 . 3145728 16<sup>5</sup> x 3 SUE 7 PARTIENTES | + | . 3 1 4 5 7 2 8 . 3145728 16<sup>5</sup> x 3 SU(PER) . VII . PARTIENTES |
| | </tab> | | </tab> |
| | | | |
| | ===Left Side. Column 1, Table 3=== | | ===Left Side. Column 1, Table 3=== |
| | + | |
| | + | '''Ratios of 7 to 13''' |
| | | | |
| | Then, multiples of 7<sup>n</sup> (n from 0 to 7) and 13<sup>n</sup> (n from 8 to 1). Note that exponents add up to 6. | | Then, multiples of 7<sup>n</sup> (n from 0 to 7) and 13<sup>n</sup> (n from 8 to 1). Note that exponents add up to 6. |
| Line 78: |
Line 84: |
| | 3 6 9 2 4 9 7 9 36924979 7<sup>5</sup> x 13<sup>3</sup> | | 3 6 9 2 4 9 7 9 36924979 7<sup>5</sup> x 13<sup>3</sup> |
| | 1 9 8 8 2 6 8 1 19882681 7<sup>6</sup> x 13<sup>2</sup> | | 1 9 8 8 2 6 8 1 19882681 7<sup>6</sup> x 13<sup>2</sup> |
| − | 1 0 ? 0 6 0 5 9 10?06059 7<sup>7</sup> x 13 4th cell obscures “7”, should be10706059 | + | 1 0 ? 0 6 0 5 9 10?06059 7<sup>7</sup> x 13 4th cell obscures “7”, should be 10706059 SU(PER) . VI . PARTIENTES |
| | </tab> | | </tab> |
| | | | |