| Line 48: |
Line 48: |
| | 2 9 _ 1 _ 7 7 3 7 290107737 9<sup>5</sup> x 17<sup>3</sup> | | 2 9 _ 1 _ 7 7 3 7 290107737 9<sup>5</sup> x 17<sup>3</sup> |
| | 1 5 3 5 8 6 4 4 9 153586449 9<sup>6</sup> x 17<sup>2</sup> | | 1 5 3 5 8 6 4 4 9 153586449 9<sup>6</sup> x 17<sup>2</sup> |
| − | _ 8 1 3 1 _ 4 7 3 081310473 9<sup>7</sup> x 17 SU(PER) OCTO PARTIENT | + | _ 8 1 3 1 _ 4 7 3 081310473 9<sup>7</sup> x 17 "SU(PER) OCTO PARTIENT" |
| | </tab> | | </tab> |
| | | | |
| Line 66: |
Line 66: |
| | 1 1 _ 5 9 2 . . . 110592 16<sup>3</sup> x 3<sup>3</sup> | | 1 1 _ 5 9 2 . . . 110592 16<sup>3</sup> x 3<sup>3</sup> |
| | . 5 8 9 8 2 4 . . 589824 16<sup>4</sup> x 3<sup>2</sup> | | . 5 8 9 8 2 4 . . 589824 16<sup>4</sup> x 3<sup>2</sup> |
| − | . 3 1 4 5 7 2 8 . 3145728 16<sup>5</sup> x 3 SU(PER) . VII . PARTIENTES | + | . 3 1 4 5 7 2 8 . 3145728 16<sup>5</sup> x 3 "SU(PER) . VII . PARTIENTES" |
| | </tab> | | </tab> |
| | | | |
| Line 84: |
Line 84: |
| | 3 6 9 2 4 9 7 9 36924979 7<sup>5</sup> x 13<sup>3</sup> | | 3 6 9 2 4 9 7 9 36924979 7<sup>5</sup> x 13<sup>3</sup> |
| | 1 9 8 8 2 6 8 1 19882681 7<sup>6</sup> x 13<sup>2</sup> | | 1 9 8 8 2 6 8 1 19882681 7<sup>6</sup> x 13<sup>2</sup> |
| − | 1 0 ? 0 6 0 5 9 10?06059 7<sup>7</sup> x 13 4th cell obscures “7”, should be 10706059 SU(PER) . VI . PARTIENTES | + | 1 0 ? 0 6 0 5 9 10?06059 7<sup>7</sup> x 13 4th cell obscures “7”, should be 10706059 "SU(PER) . VI . PARTIENTES" |
| | </tab> | | </tab> |
| | | | |
| Line 93: |
Line 93: |
| | <tab sep=tab class="wikitable" border = "1" cellspacing="3" cellpadding = "3" head = "top> | | <tab sep=tab class="wikitable" border = "1" cellspacing="3" cellpadding = "3" head = "top> |
| | 1 2 3 4 5 6 7 8 9 transcription factors note marginalia | | 1 2 3 4 5 6 7 8 9 transcription factors note marginalia |
| − | ? 4 3 5 8 8 0 7 6 ?43588076 ? | + | ? 4 3 5 8 8 0 7 6 ?43588076 ? |
| | </tab> | | </tab> |
| | | | |
| | ===Left Side. Column 2, Table 1 === | | ===Left Side. Column 2, Table 1 === |
| | + | |
| | + | '''Powers of 9''' |
| | | | |
| | <tab sep=tab class="wikitable" border = "1" cellspacing="3" cellpadding = "3" head = "top> | | <tab sep=tab class="wikitable" border = "1" cellspacing="3" cellpadding = "3" head = "top> |
| Line 107: |
Line 109: |
| | . . 1 8 8 1 3 5 531881 9^6 | | . . 1 8 8 1 3 5 531881 9^6 |
| | . 9 6 9 2 8 7 4 4782969 9^7 | | . 9 6 9 2 8 7 4 4782969 9^7 |
| − | 1 2 7 6 4 0 3 4 43046721 9^8 Copulatiu sesquino[vum] et sesquioctava | + | 1 2 7 6 4 0 3 4 43046721 9^8 "Copulatiu sesquino[vum] et sesquioctava" |
| | </tab> | | </tab> |
| | | | |
| | ===Left Side. Column 2, Table 2 === | | ===Left Side. Column 2, Table 2 === |
| | + | |
| | + | '''Ratios of 8 to 9''' |
| | | | |
| | <tab sep=tab class="wikitable" border = "1" cellspacing="3" cellpadding = "3" head = "top> | | <tab sep=tab class="wikitable" border = "1" cellspacing="3" cellpadding = "3" head = "top> |
| Line 124: |
Line 128: |
| | </tab> | | </tab> |
| | | | |
| | + | ===Left Side. Column 2, Table 3 === |
| | + | |
| | + | '''Ratios of 8 to 7''' |
| | + | |
| | + | <tab sep=tab class="wikitable" border = "1" cellspacing="3" cellpadding = "3" head = "top> |
| | + | 8 7 6 5 4 3 2 1 transcription (r2l) factors note marginalia |
| | + | 4 6 0 0 8 6 4 1 14680064 8^7 x 7 |
| | + | 6 5 0 5 4 8 2 1 12845056 8^6 x 7^2 |
| | + | 4 2 4 9 3 2 1 1 11239424 8^5 x 7^3 |
| | + | 6 9 4 4 3 8 9 . 9834496 8^4 x 7^4 |
| | + | 4 8 1 5 0 6 8 . 8605184 8^3 x 7^5 |
| | + | 6 3 5 9 2 5 7 . 7529536 8^2 x 7^6 |
| | + | 4 4 3 8 8 5 6 . 6588344 8 x 7^7 |
| | + | 1 0 8 4 6 7 5 . 5764801 7^8 "Copulatiai sesquiseptum et sesquisexta" |
| | + | </tab> |
| | ==Background== | | ==Background== |
| | | | |