Difference between revisions of "Methylation-Sensitive Enzymes"
Jump to navigation
Jump to search
(created page of methylation sensitive DNA restriction enzymes) |
(Fix table to use tabs.) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
Enzymes which do NOT cut DNA if there is a methylated cytosine in the restriction site. | Enzymes which do NOT cut DNA if there is a methylated cytosine in the restriction site. | ||
− | <tab class="wikitable" border = "1" cellspacing="3" cellpadding = "3" head = top> | + | <tab sep=tab class="wikitable" border = "1" cellspacing="3" cellpadding = "3" head = top> |
− | Enzyme NEB link | + | Enzyme NEB link Site Cut Position Reaction Conditions |
− | HpaII https://www.neb.com/products/r0171-hpaii CCgg | + | HpaII https://www.neb.com/products/r0171-hpaii CCgg 5’...C/CGG...3'<br>3’...GGC/C...5’ 1X NEBuffer 1, Incubate at 37°C. |
− | MspI https://www.neb.com/products/r0106-mspi CCgg | + | MspI https://www.neb.com/products/r0106-mspi CCgg 5’...C/CGG...3'<br>3’...GGC/C...5’ 1X NEBuffer 4, Incubate at 37°C. |
− | AciI https://www.neb.com/products/r0551-aciip CCgC | + | AciI https://www.neb.com/products/r0551-aciip CCgC 5’...C/CGC...3'<br>3’...GGC/G...5’ 1X NEBuffer 3, Incubate at 37°C. |
− | HhaI https://www.neb.com/products/r0139-hhai gCgC | + | HhaI https://www.neb.com/products/r0139-hhai gCgC 5’...GCG/C...3'<br>3’...C/GCG...5’ 1X NEBuffer 4, Supplemented with 100 μg/ml Bovine Serum Albumin, Incubate at 37°C. |
</tab> | </tab> | ||
[[Category:Protocols]] | [[Category:Protocols]] |
Latest revision as of 14:40, 4 July 2022
Enzymes which do NOT cut DNA if there is a methylated cytosine in the restriction site.
Enzyme | NEB link | Site | Cut Position | Reaction Conditions |
---|---|---|---|---|
HpaII | https://www.neb.com/products/r0171-hpaii | CCgg | 5’...C/CGG...3' 3’...GGC/C...5’ |
1X NEBuffer 1, Incubate at 37°C. |
MspI | https://www.neb.com/products/r0106-mspi | CCgg | 5’...C/CGG...3' 3’...GGC/C...5’ |
1X NEBuffer 4, Incubate at 37°C. |
AciI | https://www.neb.com/products/r0551-aciip | CCgC | 5’...C/CGC...3' 3’...GGC/G...5’ |
1X NEBuffer 3, Incubate at 37°C. |
HhaI | https://www.neb.com/products/r0139-hhai | gCgC | 5’...GCG/C...3' 3’...C/GCG...5’ |
1X NEBuffer 4, Supplemented with 100 μg/ml Bovine Serum Albumin, Incubate at 37°C. |