Difference between revisions of "DMH Sodium Butyrate and Saccharin CTA Controls"
(created page) |
(added infobox) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | Replication (to increase N) of [[DMF Sodium Butyrate and Saccharin-LiCl CTA]] and [[DMG Sodium Butyrate and Saccharin-LiCl CTA]] with NaCl-conditioned control groups. | ||
+ | {{Infobox experiment|align=right | ||
+ | | Name = Butyrate and Lithium-CTA pt3 | ||
+ | | project = Histone Acetylation | ||
+ | | code = DMH | ||
+ | | protocol = 1917 | ||
+ | | funding = Chair's Fund | ||
+ | | investigators = Mukherjee, Houpt | ||
+ | | species = rat | ||
+ | | date = 2021-1-19 | ||
+ | | type = CTA | ||
+ | | drugs = butyrate, lithium | ||
+ | | data = https://houptlab.org/bartab/expt/?id=DMH | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | Test if systemic Sodium Butyrate (NaB), an HDAC inhibitor, enhances CTA learning . | ||
+ | |||
+ | A more strict replication of [https://houptlab.org/papers/pdfs/Houpt065.pdf Kwon and Houpt, Brain Research, 1333 (2010) 36–47], PMID: 20346924 [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2871962/ PMCID: PMC2871962]. | ||
+ | |||
+ | 1. Sodium Butyrate ([https://www.sigmaaldrich.com/US/en/product/aldrich/303410 Sigma-Aldrich 303410-100G] Butyric acid sodium salt, 98% ). | ||
+ | |||
+ | 2. n=8 male, n=8 female, counterbalanced | ||
+ | |||
+ | |||
+ | Dose of NaB based on [https://houptlab.org/papers/pdfs/Houpt065.pdf Kwon and Houpt, Brain Research, 1333 (2010) 36–47], PMID: 20346924 [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2871962/ PMCID: PMC2871962] | ||
+ | |||
+ | * 0.3 M Na Butyrate = 3.3g/100ml water | ||
+ | * 0.3 M NaCl = 18g/liter water (osmotic control) | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ==Data== | ||
+ | |||
+ | '''[https://houptlab.org/bartab/expt/?id=DMH Raw Data Link]''' | ||
+ | |||
+ | ==People== | ||
+ | |||
+ | Durba Mukherjee | ||
+ | |||
+ | |||
+ | ==CTA Conditioning== | ||
+ | |||
+ | ===Agenda=== | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Rats arrive''' (January 12, 2021) | ||
+ | n=16 adult male (8) and female(8) sprague-dawley rats (Charles River CD), individually housed in BRF 169. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Day 0: Water removed''' (January 19, 2021) | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Days 1 - 7: Water Restriction''' (January 20 - January 26, 2021) | ||
+ | |||
+ | Weigh rats daily. water for 10 min, ad lib food. | ||
+ | |||
+ | 10 min water at 1430 daily. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Day 8: Conditioning Day''' (January 27 2021) | ||
+ | |||
+ | 0 min: 30 min access to 0.125% saccharin (5 g sodium saccharin/4L water) | ||
+ | 30 min: all rats injected with 0.15 M NaCl, 3 ml/kg ip. | ||
+ | 40 min: half of rats (1-4, 9-12) injected with 0.3 M NaCl 12 ml/kg ip; other half of rats (5-8, 13-16) injected with 0.3 M Na Butyrate 12 ml/kg, ip | ||
+ | |||
+ | ad lib water returned after final injection overnight. | ||
+ | |||
+ | * Rats 1-8 : female, Rats 9-16: male | ||
+ | * All rats: saccharin | ||
+ | * All rats: NaCl (0.15M, 3ml/kg) | ||
+ | * rats 1-4, 9-12: NaCL injection; rats 5-8,13-16: NaB injection; | ||
+ | |||
+ | |||
+ | '''Days 9 - ??: Preference Tests''' (January 28 - ?? February , 2021) | ||
+ | |||
+ | Rats CTA acquisition and extinction was measured with 48-h, 2-bottle preference tests. Rats were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for ??? days. | ||
+ | |||
+ | |||
+ | [[Category:Taste Aversion]] | ||
+ | [[Category:CTA Experiments]] | ||
+ | [[Category:Epigenetics]] |
Latest revision as of 10:06, 5 July 2022
Replication (to increase N) of DMF Sodium Butyrate and Saccharin-LiCl CTA and DMG Sodium Butyrate and Saccharin-LiCl CTA with NaCl-conditioned control groups.
Butyrate and Lithium-CTA pt3 | |
---|---|
Histone Acetylation | |
Expt Code | DMH |
Start Date | 2021-1-19 |
Investigators | Mukherjee, Houpt |
Funding | Chair's Fund |
Protocol | 1917 |
Expt Type | CTA |
Species | rat |
Drugs | butyrate, lithium |
Data Link | https://houptlab.org/bartab/expt/?id=DMH |
Test if systemic Sodium Butyrate (NaB), an HDAC inhibitor, enhances CTA learning .
A more strict replication of Kwon and Houpt, Brain Research, 1333 (2010) 36–47, PMID: 20346924 PMCID: PMC2871962.
1. Sodium Butyrate ( Sigma-Aldrich 303410-100G Butyric acid sodium salt, 98% ).
2. n=8 male, n=8 female, counterbalanced
Dose of NaB based on Kwon and Houpt, Brain Research, 1333 (2010) 36–47, PMID: 20346924 PMCID: PMC2871962
- 0.3 M Na Butyrate = 3.3g/100ml water
- 0.3 M NaCl = 18g/liter water (osmotic control)
Data
People
Durba Mukherjee
CTA Conditioning
Agenda
Rats arrive (January 12, 2021) n=16 adult male (8) and female(8) sprague-dawley rats (Charles River CD), individually housed in BRF 169.
Day 0: Water removed (January 19, 2021)
Days 1 - 7: Water Restriction (January 20 - January 26, 2021)
Weigh rats daily. water for 10 min, ad lib food.
10 min water at 1430 daily.
Day 8: Conditioning Day (January 27 2021)
0 min: 30 min access to 0.125% saccharin (5 g sodium saccharin/4L water) 30 min: all rats injected with 0.15 M NaCl, 3 ml/kg ip. 40 min: half of rats (1-4, 9-12) injected with 0.3 M NaCl 12 ml/kg ip; other half of rats (5-8, 13-16) injected with 0.3 M Na Butyrate 12 ml/kg, ip
ad lib water returned after final injection overnight.
- Rats 1-8 : female, Rats 9-16: male
- All rats: saccharin
- All rats: NaCl (0.15M, 3ml/kg)
- rats 1-4, 9-12: NaCL injection; rats 5-8,13-16: NaB injection;
Days 9 - ??: Preference Tests (January 28 - ?? February , 2021)
Rats CTA acquisition and extinction was measured with 48-h, 2-bottle preference tests. Rats were given 24-h free access to both 0.125% saccharin and water bottles, alternating position for ??? days.