Line 5: |
Line 5: |
| | | |
| '''1. Lesions of Lateral Hypothalamus (8 days)''' | | '''1. Lesions of Lateral Hypothalamus (8 days)''' |
| + | |
| + | From Touzani and Scalfani 2002 PMID 12492437 |
| | | |
| :The rats were held in a stereotaxic apparatus with the incisor bar set 3.3 mm below the interaural line. An injection cannula (outer diameter = 0.24 mm) was positioned in the LH at coordinates 6.0 mm anterior to the interaural line, 1.7 mm lateral to the sagittal suture and 9.0 mm ventral from the skull surface. | | :The rats were held in a stereotaxic apparatus with the incisor bar set 3.3 mm below the interaural line. An injection cannula (outer diameter = 0.24 mm) was positioned in the LH at coordinates 6.0 mm anterior to the interaural line, 1.7 mm lateral to the sagittal suture and 9.0 mm ventral from the skull surface. |
| | | |
− | :5 mg of ibotenic acid (Sigma Chemical, St. Louis, MO, USA) in 0.5 uL of vehicle (phosphate buffer, pH 7.2). | + | :5 ug of ibotenic acid (Sigma Chemical, St. Louis, MO, USA) in 0.5 uL of vehicle (phosphate buffer, pH 7.2). |
| + | |
| + | :Each injection lasted 6.5 min and 10 more min elapsed before removal of the cannula. |
| + | |
| + | |
| + | From Dayawansa et al. PMID 21270347 (Norgren Lab) |
| + | |
| + | :Bilateral LH lesions (LHx) positioned stereotaxically at -3.0 mm from bregma, 2.0 mm lateral, and 8.8 mm deep to the skull surface. |
| + | |
| + | :10 ug of ibotenic acid (0.5 ul, 20 ug/ul in PBS, pH 7.4; Research Biochemicals, Natick, MA). |
| + | |
| + | :Each injection occurred over 25 min via the needle of a 1.ul Hamilton syringe. Infusions were made manually. |
| | | |
| :Allow 1 week for recovery. | | :Allow 1 week for recovery. |
Line 35: |
Line 48: |
| | | |
| | | |
| + | '''4. Test in conditioned flavor preference?''' |
| | | |
| | | |
− | '''4. Histology to Confirm Lesion (1 week)''' | + | '''5. Histology to Confirm Lesion (1 week)''' |
| | | |
| :Perfuse rats and dissect brains. | | :Perfuse rats and dissect brains. |