Line 40: |
Line 40: |
| 4 groups: | | 4 groups: |
| | | |
− | 1. Isotonic LiCl and 4-OHT, N=6 | + | 1. Isotonic LiCl and 4-OHT, N=6: Excitatory DREADDs are expected to be expressed |
| | | |
− | 2. Isotonic LiCl and sesame oil, N=6 | + | 2. Isotonic LiCl and sesame oil, N=6: No DREADDs are expected to be expressed |
| | | |
− | 3. Isotonic saline and 4-OHT, N=6 | + | 3. Isotonic saline and 4-OHT, N=6: Due to the presence of 4-OHT but no LiCl, some DREADD expression is expected |
| | | |
− | 4. Isotonic saline and sesame oil, N=5 | + | 4. Isotonic saline and sesame oil, N=5 No DREADD expression expected |
| | | |
| | | |
Line 64: |
Line 64: |
| '''Day 12: Conditioning Day''' (2023-9-24) | | '''Day 12: Conditioning Day''' (2023-9-24) |
| | | |
− | Mice are given 10-min access to 0.125% saccharin solution, then injected with CNO (3mg/kg,10ml/kg, i.p) followed by LiCl (0.15M,20ml/kg, i.p) or isotonic saline after 10 min | + | Mice are given 10-min access to 0.125% saccharin solution, then injected with CNO (3mg/kg,10ml/kg, i.p). ***Only LVL group will receive LiCl (0.15M,20ml/kg, i.p) after 10 min |
| | | |
| Groups: | | Groups: |
− | * LTL: Exp group (predicted to show attenuated taste aversion) | + | * LTL: Exp group (Predicted to form taste aversion) |
| * LVL: + Control (expect to form taste aversion) | | * LVL: + Control (expect to form taste aversion) |
| * VTV: - Control (expect to not form taste aversion) | | * VTV: - Control (expect to not form taste aversion) |
Line 73: |
Line 73: |
| | | |
| | | |
− | * JCE01-04: Female | + | * JCF01-04: ??? |
− | * JCE05-08: Female | + | * JCF05-08: ??? |
− | * JCE09-12: Male | + | * JCF09-12: ??? |
− | * JCE13-16: Male | + | * JCF13-16: ??? |
| | | |
| After injection, ad lib water returned overnight. | | After injection, ad lib water returned overnight. |