Difference between revisions of "Extension & Option Samples"
Jump to navigation
Jump to search
(Update broken Body-in-Question clip, now points to full episode) |
|||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Here are some simple examples of useful extensions on MagnetoWiki. Edit or View Source to see the markup. | Here are some simple examples of useful extensions on MagnetoWiki. Edit or View Source to see the markup. | ||
+ | |||
+ | ==Infobox== | ||
+ | |||
+ | {{infobox | ||
+ | |title = An amazing Infobox | ||
+ | |header1 = It works! | ||
+ | |label2 = Configured by | ||
+ | |data2 = houpt | ||
+ | |label3 = Web | ||
+ | |data3 = [https://houptlab.org houptlab.org] | ||
+ | }} | ||
+ | |||
+ | {{Infobox experiment|align=right | ||
+ | | Name = Valproate and Ovariectomy | ||
+ | | project = Histone Acetylation | ||
+ | | code = DMB | ||
+ | | protocol = 1917 | ||
+ | | funding = Chair's Fund | ||
+ | | investigators = Mukherjee, Houpt | ||
+ | | species = rat | ||
+ | | date = 2022-12-4 | ||
+ | | type = CTA | ||
+ | | drugs = valproate, lithium | ||
+ | | artifacts = PMID 23720133 | ||
+ | | data = https://houptlab.org/bartab/expt/?id=DMQ | ||
+ | }} | ||
==Raw HTML== | ==Raw HTML== | ||
Line 8: | Line 34: | ||
<a href="#" onclick="alert('Hello! I am here!')">Click here.</a> | <a href="#" onclick="alert('Hello! I am here!')">Click here.</a> | ||
</html> | </html> | ||
+ | |||
+ | ==Magic Links== | ||
+ | |||
+ | Optional [https://www.mediawiki.org/wiki/Help:Magic_links MediaWiki Magic Links]: | ||
+ | |||
+ | * PMID 23720133 | ||
+ | * ISBN 1119232767 | ||
+ | * ISBN 9781119232766 | ||
==SimpleTable Sample== | ==SimpleTable Sample== | ||
− | <tab sep=comma | + | <tab sep=comma class=wikitable head=top> |
A,B,A xor B | A,B,A xor B | ||
0,0,0 | 0,0,0 | ||
Line 21: | Line 55: | ||
==EmbedVideo Sample== | ==EmbedVideo Sample== | ||
− | {{#ev:youtube| | + | {{#ev:youtube|yUBQjnQVJ4U}} |
+ | |||
+ | ==Cite References Sample== | ||
+ | |||
+ | ''[Note: old HarvardReference extension is deprecated]'' | ||
+ | |||
+ | MagnetoWiki now includes the [https://www.mediawiki.org/wiki/Extension:Cite Extension] | ||
+ | |||
+ | According to scientists, the Sun is pretty big.<ref name="miller2005" /> | ||
+ | The Moon, however, is not so big.<ref name="smith1978" /> | ||
+ | |||
+ | ===Notes=== | ||
+ | <references> | ||
+ | <ref name="miller2005">E. Miller, ''The Sun'', (New York: Academic Press, 2005), 23–25.</ref> | ||
+ | <ref name="smith1978">R. Smith, "Size of the Moon", ''Scientific American'', 46 (April 1978): 44–46.</ref> | ||
+ | </references> | ||
+ | |||
+ | ==Category Trees & Clouds== | ||
+ | |||
+ | ===Tree=== | ||
+ | <categorytree mode="all">Taste Aversion</categorytree> | ||
+ | |||
+ | ===Cloud=== | ||
+ | <tagcloud></tagcloud> | ||
+ | |||
+ | ===Syntax Highlighting of Code=== | ||
+ | |||
+ | See [https://www.mediawiki.org/wiki/Extension:SyntaxHighlight SyntaxHighlight Extension] | ||
+ | |||
+ | <syntaxhighlight lang=prolog> | ||
+ | mortal(X) :- | ||
+ | human(X). | ||
+ | |||
+ | human(socrates). | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | ==Upgrade Test== | ||
+ | |||
+ | This is a test that Mediawiki 1.23.9 is working. | ||
+ | |||
+ | An image using old Image namespace: | ||
+ | |||
+ | [[Image:HouptLabIcon-flat.png]] | ||
+ | |||
+ | An image using new File namespace: | ||
+ | |||
+ | [[File:HouptLabIcon-flat.png]] | ||
+ | |||
+ | test edit. | ||
+ | |||
+ | __INDEX__ |
Latest revision as of 07:08, 3 July 2023
Here are some simple examples of useful extensions on MagnetoWiki. Edit or View Source to see the markup.
Infobox
It works! | |
---|---|
Configured by | houpt |
Web | houptlab.org |
Valproate and Ovariectomy | |
---|---|
Histone Acetylation | |
Expt Code | DMB |
Start Date | 2022-12-4 |
Investigators | Mukherjee, Houpt |
Funding | Chair's Fund |
Protocol | 1917 |
Expt Type | CTA |
Species | rat |
Drugs | valproate, lithium |
Data Link | https://houptlab.org/bartab/expt/?id=DMQ |
Artifacts | PMID 23720133 |
Raw HTML
MagnetoWiki allows raw HTML. This is a standard MediaWiki feature, not an extension.
Magic Links
Optional MediaWiki Magic Links:
SimpleTable Sample
A | B | A xor B |
---|---|---|
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
EmbedVideo Sample
Cite References Sample
[Note: old HarvardReference extension is deprecated]
MagnetoWiki now includes the Extension
According to scientists, the Sun is pretty big.[1] The Moon, however, is not so big.[2]
Notes
Category Trees & Clouds
Tree
Cloud
BarTender C-Fos CTA Experiments Checklist Depression Epigenetics Flavor Preference Fructose Experiments Hidden categories Indexed pages Ingestive Behavior Laboratory Magnet Experiments Magnetic Fields MindsEye NetLogo Noindexed pages Pages using ISBN magic links Pages using PMID magic links Pregnancy Protocols Software Surgery Taste Aversion Taste Evolution Xynk
Syntax Highlighting of Code
mortal(X) :-
human(X).
human(socrates).
Upgrade Test
This is a test that Mediawiki 1.23.9 is working.
An image using old Image namespace:
An image using new File namespace:
test edit.